FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data also showed that most of the students were white, representing 71% of A. Crawford Mosley High School’s total enrollment.
A. Crawford Mosley High School is part of the Bay District Schools, which generally encompasses schools within Bay County with its main office in Lynn Haven.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
A. Crawford Mosley High School | Lynn Haven | 1,838 |
Deane Bozeman School | Panama City | 1,648 |
J. R. Arnold High School | Panama City Beach | 1,637 |
Rutherford High School | Panama City | 1,423 |
Bay High School | Panama City | 1,298 |
Breakfast Point Academy | Panama City Beach | 1,044 |
Tyndall Academy | Tyndall Afb | 908 |
North Bay Haven Career Academy | Panama City | 882 |
Surfside Middle School | Panama City Beach | 825 |
Mowat Middle School | Lynn Haven | 818 |
Bay Haven Charter Academy | Panama City | 765 |
Tommy Smith Elementary School | Panama City | 731 |
Deer Point Elementary School | Panama City | 707 |
University Academy Sabl Inc. | Panama City | 707 |
North Bay Haven Charter Academy Elementary School | Panama City | 694 |
Merritt Brown Middle School | Panama City | 680 |
Hiland Park Elementary School | Panama City | 676 |
Lynn Haven Elementary School | Lynn Haven | 676 |
Patronis Elementary School | Panama City Beach | 634 |
Hutchison Beach Elementary School | Panama City | 585 |
Jinks Middle School | Panama City | 583 |
Northside Elementary School | Panama City | 561 |
Cedar Grove Elementary School | Panama City | 554 |
Callaway Elementary School | Panama City | 537 |
North Bay Haven Charter Academy Middle School | Panama City | 525 |
Lucille Moore Elementary School | Panama City | 524 |
Southport Elementary School | Southport | 503 |
Parker Elementary School | Panama City | 502 |
Bay Haven Charter Middle School | Panama City | 432 |
A. Gary Walsingham Academy | Panama City Beach | 423 |
Waller Elementary School | Youngstown | 420 |
Merriam Cherry Street Elementary School | Panama City | 381 |
West Bay Elementary School | Panama City Beach | 357 |
Rosenwald High School | Panama City | 324 |
Palm Bay Elementary School | Panama City | 317 |
Rising Leaders Academy | Panama City | 309 |
Palm Bay Preparatory Academy 6-12 | Panama City | 201 |
Margaret K. Lewis in Millville | Panama City | 169 |
Central High School | Panama City | 106 |
New Horizons Learning Center | Panama City | 91 |
Bay Virtual Instruction Program | Panama City | 91 |
Amikids Maritime Academy | Panama City | 88 |
St. Andrew School at Oakland Terrace | Panama City | 68 |
Chautauqua Charter School | Panama City | 47 |
Bay Regional Juvenile Detention Center | Panama City | 28 |
Bay Virtual Franchise | Panama City | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE