There are 1,228 professional licenses set to expire in September.
In Bay, 11,383 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
“Aggressive and appropriate deregulation is a top priority of my administration. Aside from hurting our businesses, harmful regulations are costly, stifle competition and limit our labor pool." DeSantis stated after becoming governor of the state.
Professional Licenses Expiring in Bay County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Kenneth Edward Brown | Yacht and Ships | 11914 | 09/09/2023 |
Krewe of St. Andrews, Inc. | Alcoholic Beverages & Tobacco | ODP1301156 | 09/10/2023 |
Joe Pcoz, LLC | Alcoholic Beverages & Tobacco | 09/15/2023 | |
Joe Pcoz, LLC | Alcoholic Beverages & Tobacco | 09/22/2023 | |
Panama City Beach Chamber of Commerce | Alcoholic Beverages & Tobacco | ODP1301152 | 09/22/2023 |
Shaddai Temple Holding Corporation | Alcoholic Beverages & Tobacco | ODP1301163 | 09/23/2023 |
Edgewater Beach Resort Management, Inc. | Alcoholic Beverages & Tobacco | 09/26/2023 | |
Braden Niles Hedgespeth | Yacht and Ships | 11949 | 09/29/2023 |
1 Opal, Inc. | Alcoholic Beverages & Tobacco | BEV1301823 | 09/30/2023 |
1 Stop Mart, Inc. | Alcoholic Beverages & Tobacco | BEV1311596 | 09/30/2023 |
10 on 10, LLC | Alcoholic Beverages & Tobacco | BEV1311698 | 09/30/2023 |
20/20 Real Estate, LLC | Real Estate | CQ1066521 | 09/30/2023 |
30 Degree Realty, LLC | Real Estate | CQ1064157 | 09/30/2023 |
360food Store 2, LLC | Alcoholic Beverages & Tobacco | BEV1311689 | 09/30/2023 |
4our Seasuns, LLC | Community Association Managers and Firms | CAB5098 | 09/30/2023 |
77 Seafood Market, Inc. | Alcoholic Beverages & Tobacco | BEV1311531 | 09/30/2023 |
786musa Enterprise, Inc. | Alcoholic Beverages & Tobacco | BEV1311250 | 09/30/2023 |
850 Getaway, Inc. | Real Estate | CQ1062921 | 09/30/2023 |
A & M Raceway, Inc. | Alcoholic Beverages & Tobacco | BEV7601326 | 09/30/2023 |
A&M Raceway, Inc. | Alcoholic Beverages & Tobacco | BEV1303125 | 09/30/2023 |
A&W of PCB, LLC | Alcoholic Beverages & Tobacco | BEV1300171 | 09/30/2023 |
A&W of PCB, LLC | Alcoholic Beverages & Tobacco | BEV1311387 | 09/30/2023 |
A&W of PCB, LLC | Alcoholic Beverages & Tobacco | BEV1311388 | 09/30/2023 |
A&W of PCB, LLC | Alcoholic Beverages & Tobacco | BEV1311393 | 09/30/2023 |
Abreu, Yolaidy | Real Estate | SL3517954 | 09/30/2023 |
Adams, Chrystina M | Real Estate | BK3034392 | 09/30/2023 |
Adele Jane Egelston | Real Estate | SL3343102 | 09/30/2023 |
Adinath Business, Inc. | Alcoholic Beverages & Tobacco | BEV1301794 | 09/30/2023 |
Adinath Business, Inc. | Alcoholic Beverages & Tobacco | BEV1310107 | 09/30/2023 |
Adishvar, LLC | Alcoholic Beverages & Tobacco | BC1303415 | 09/30/2023 |
Adventure Adams, Inc. | Alcoholic Beverages & Tobacco | BEV1303040 | 09/30/2023 |
AGB Corporation | Alcoholic Beverages & Tobacco | BEV1300124 | 09/30/2023 |
Alan Wayne Swigler | Real Estate | BK650856 | 09/30/2023 |
Aldana Ana Maria | Real Estate | SL3528808 | 09/30/2023 |
Alex Way II of Bay County, Inc. | Alcoholic Beverages & Tobacco | BEV1310181 | 09/30/2023 |
Alex Way II of Bay County, Inc. | Alcoholic Beverages & Tobacco | BEV1310181 | 09/30/2023 |
Alibi Bar, LLC | Alcoholic Beverages & Tobacco | BEV1311477 | 09/30/2023 |
Alihaq, LLC | Alcoholic Beverages & Tobacco | BEV1311663 | 09/30/2023 |
All American Kwik Stop, Inc. | Alcoholic Beverages & Tobacco | BEV1311588 | 09/30/2023 |
Allison Lee Albano | Real Estate | BK648110 | 09/30/2023 |
Alma I. Culver | Real Estate | BK514077 | 09/30/2023 |
Alma I. Culver | Real Estate | BK514077 | 09/30/2023 |
Aloha Poke Sushi & Hibachi 88, Inc. | Alcoholic Beverages & Tobacco | BEV1311568 | 09/30/2023 |
Alyssa Roshelle Renea Sato | Real Estate | SL3524304 | 09/30/2023 |
Am Business, Inc. | Alcoholic Beverages & Tobacco | BEV1310405 | 09/30/2023 |
Ambrosia, LLC | Alcoholic Beverages & Tobacco | BEV1311673 | 09/30/2023 |
American Charlie, LLC | Alcoholic Beverages & Tobacco | BEV1311609 | 09/30/2023 |
American Veterans Post 231 Corporation | Alcoholic Beverages & Tobacco | BEV1301730 | 09/30/2023 |
Amerson, Doyle Bradley, LLC | Real Estate | SL3156311 | 09/30/2023 |
Ami 50, LLC | Alcoholic Beverages & Tobacco | BEV1311030 | 09/30/2023 |
Ami 57, LLC | Alcoholic Beverages & Tobacco | BEV4704217 | 09/30/2023 |
Ami 58, LLC | Alcoholic Beverages & Tobacco | BEV1311205 | 09/30/2023 |
Ami 59, LLC | Alcoholic Beverages & Tobacco | BEV1311206 | 09/30/2023 |
Ami 63, LLC | Alcoholic Beverages & Tobacco | BEV1311379 | 09/30/2023 |
Ami 67, LLC | Alcoholic Beverages & Tobacco | BEV1311383 | 09/30/2023 |
Ami 69, LLC | Alcoholic Beverages & Tobacco | BEV3300667 | 09/30/2023 |
Ami 74, LLC | Alcoholic Beverages & Tobacco | BEV1311493 | 09/30/2023 |
Ami 75, LLC | Alcoholic Beverages & Tobacco | BEV1311506 | 09/30/2023 |
Ami 84, LLC | Alcoholic Beverages & Tobacco | BEV1311554 | 09/30/2023 |
Ami 91, LLC | Alcoholic Beverages & Tobacco | BEV5603604 | 09/30/2023 |
Ami 92, LLC | Alcoholic Beverages & Tobacco | BEV3001003 | 09/30/2023 |
Ami 93, LLC | Alcoholic Beverages & Tobacco | BEV2900620 | 09/30/2023 |
Ami 95, LLC | Alcoholic Beverages & Tobacco | BEV4704398 | 09/30/2023 |
Ami 96, LLC | Alcoholic Beverages & Tobacco | BEV4704399 | 09/30/2023 |
Ami 97, LLC | Alcoholic Beverages & Tobacco | BEV4704400 | 09/30/2023 |
Ami 98, LLC | Alcoholic Beverages & Tobacco | BEV4704397 | 09/30/2023 |
Ami 99, LLC | Alcoholic Beverages & Tobacco | BEV7500535 | 09/30/2023 |
Amin, Jyotikaben J. And Amin, Bhaveshkumar J. | Alcoholic Beverages & Tobacco | BEV1310300 | 09/30/2023 |
AMP Property Management, Inc. | Alcoholic Beverages & Tobacco | BEV1310168 | 09/30/2023 |
Amvets Post #47 Panama City Beach, Inc. | Alcoholic Beverages & Tobacco | BEV1301469 | 09/30/2023 |
Amvets Post 2298 of Callaway Florida, Inc. | Alcoholic Beverages & Tobacco | BEV1301225 | 09/30/2023 |
Anderson Pier, Inc. | Alcoholic Beverages & Tobacco | BEV1311559 | 09/30/2023 |
Andrew C. Hamre | Real Estate | SL3147023 | 09/30/2023 |
Andrew Wayne Clanton | Real Estate | SL3404523 | 09/30/2023 |
Andrew Wayne Clanton | Real Estate | SL3404523 | 09/30/2023 |
Angela Kolett Phillips | Real Estate | SL3456117 | 09/30/2023 |
Angela Thomas Roberts | Real Estate | SL3404344 | 09/30/2023 |
Anna Demeyere | Real Estate | SL3519168 | 09/30/2023 |
Anna Lee Atkinson | Real Estate | SL3226501 | 09/30/2023 |
Anna M. Monlyn Walker | Real Estate | SL687322 | 09/30/2023 |
Annette Rae Ridley | Real Estate | SL3070490 | 09/30/2023 |
Anthony Joseph Abdelnour | Real Estate | SL3287293 | 09/30/2023 |
Anthony Richard Davidson | Real Estate | SL3459849 | 09/30/2023 |
Anthony Steven Sigmundik | Real Estate | SL3518285 | 09/30/2023 |
Apna Sapna Money Money 2, LLC | Alcoholic Beverages & Tobacco | BEV1311170 | 09/30/2023 |
Arij Sheikh Yousef | Real Estate | SL3520659 | 09/30/2023 |
Arla B. Caldwell | Real Estate | SL3067422 | 09/30/2023 |
Arla B. Caldwell | Real Estate | SL3067422 | 09/30/2023 |
ARM 2022, LLC | Alcoholic Beverages & Tobacco | BEV1303131 | 09/30/2023 |
Asfour Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV1310187 | 09/30/2023 |
Ashley Moran | Real Estate | SL3519011 | 09/30/2023 |
Ashlie M. James | Real Estate | SL3073286 | 09/30/2023 |
Ato Z Management, Inc. | Alcoholic Beverages & Tobacco | BEV1311606 | 09/30/2023 |
Autentika Mexican Grille, LLC | Alcoholic Beverages & Tobacco | BEV1311410 | 09/30/2023 |
Ayala Edwin Gabriel | Real Estate | SL3528960 | 09/30/2023 |
Ayesha Bebe Albibi | Real Estate | SL3337069 | 09/30/2023 |
B & S Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1300125 | 09/30/2023 |
B & S Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4000013 | 09/30/2023 |
B & S Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4000108 | 09/30/2023 |
B&B Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV1311305 | 09/30/2023 |
B&S Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1300046 | 09/30/2023 |
B&S Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1300115 | 09/30/2023 |
Bajers, LLC | Alcoholic Beverages & Tobacco | BEV1301815 | 09/30/2023 |
Ball D. Kristie | Real Estate | SL3527534 | 09/30/2023 |
Bambi's Doll House, Inc. | Alcoholic Beverages & Tobacco | BEV1302871 | 09/30/2023 |
Bamboos2 Corporation | Alcoholic Beverages & Tobacco | BEV1311571 | 09/30/2023 |
Barbara Ginkel Jones | Real Estate | BK634242 | 09/30/2023 |
Barbara Gwen Harmon | Real Estate | BK393038 | 09/30/2023 |
Barbara I. Hindman | Real Estate | BK391196 | 09/30/2023 |
Barnacle Barneys, Inc. | Alcoholic Beverages & Tobacco | BEV1301516 | 09/30/2023 |
Barnes, Linward I | Real Estate | BK189916 | 09/30/2023 |
Barry Blake Bostwick | Real Estate | SL3293745 | 09/30/2023 |
Bay Arthritis Institute, Inc. | Drugs, Devices and Cosmetics | 6019430 | 09/30/2023 |
Bay Point Improvement Association, Inc. | Community Association Managers and Firms | CAB3790 | 09/30/2023 |
Bay Point Yacht Club, Inc. | Alcoholic Beverages & Tobacco | BEV1302912 | 09/30/2023 |
BBS Corner Pocket, Inc. | Alcoholic Beverages & Tobacco | BEV1300417 | 09/30/2023 |
Beach Beverage Company, Inc. | Alcoholic Beverages & Tobacco | BEV1311099 | 09/30/2023 |
Beach Beverage Company, Inc. | Alcoholic Beverages & Tobacco | BEV1311687 | 09/30/2023 |
Beach Beverage Company, Inc. | Alcoholic Beverages & Tobacco | BEV1311690 | 09/30/2023 |
Beach Lease, LLC | Alcoholic Beverages & Tobacco | BEV1300123 | 09/30/2023 |
Beach Lease, LLC | Alcoholic Beverages & Tobacco | BEV1311267 | 09/30/2023 |
Beach Liquors of Panama City, Inc. | Alcoholic Beverages & Tobacco | BEV1300040 | 09/30/2023 |
Beach Liquors of Panama City, Inc. | Alcoholic Beverages & Tobacco | BEV1311530 | 09/30/2023 |
Beach Tower by the Sea, LLC | Alcoholic Beverages & Tobacco | BEV1311713 | 09/30/2023 |
Beachcomber by the Sea, Inc. | Alcoholic Beverages & Tobacco | BEV1311341 | 09/30/2023 |
Bedwani Steve | Real Estate | SL3532304 | 09/30/2023 |
Bess Scott Anthony | Real Estate | SL3529907 | 09/30/2023 |
Betty Michelle Callaway | Real Estate | SL3458025 | 09/30/2023 |
Big Buck Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV1301712 | 09/30/2023 |
Big Kahuna Moe, LLC | Alcoholic Beverages & Tobacco | BEV1311095 | 09/30/2023 |
Bikini Bobs Bar & Grill, Inc. | Alcoholic Beverages & Tobacco | BEV1310127 | 09/30/2023 |
Billy's Steamer and Oyster Bar, Inc. | Alcoholic Beverages & Tobacco | BEV1310094 | 09/30/2023 |
Black Beach Bum Spirits, LLC | Alcoholic Beverages & Tobacco | WSL1303430 | 09/30/2023 |
Blue Moon Bar & Grill, LLC | Alcoholic Beverages & Tobacco | BEV1301599 | 09/30/2023 |
Bluegreen Vacations Unlimited, Inc. | Alcoholic Beverages & Tobacco | BEV1310210 | 09/30/2023 |
Bluegreen Vacations Unlimited, Inc. | Alcoholic Beverages & Tobacco | BEV1311583 | 09/30/2023 |
BNB Family Ventures, LLC | Alcoholic Beverages & Tobacco | BEV1311464 | 09/30/2023 |
Bobbi D. Cox | Real Estate | SL3462334 | 09/30/2023 |
Bobbi Kirk | Real Estate | SL3206719 | 09/30/2023 |
Bobby Bray | Real Estate | SL3520093 | 09/30/2023 |
Bok-Hee Kang & Moses Se'o Nielsen | Alcoholic Beverages & Tobacco | BEV1311662 | 09/30/2023 |
Bonita L. Milstead | Real Estate | SL3064023 | 09/30/2023 |
Bonnie Colleen Dietrich | Real Estate | SL658263 | 09/30/2023 |
Boon Docks Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV1303069 | 09/30/2023 |
Boozy Flamingo, LLC | Alcoholic Beverages & Tobacco | BEV1311655 | 09/30/2023 |
Bopp Arthur Francis Jr. | Real Estate | SL3529795 | 09/30/2023 |
Bowlarama Lane of Panama City, LLC | Alcoholic Beverages & Tobacco | BEV1311650 | 09/30/2023 |
Bowman, Jennifer M, LLC | Real Estate | SL682167 | 09/30/2023 |
BP Linx, LLC | Alcoholic Beverages & Tobacco | BEV1311557 | 09/30/2023 |
Bradley RoMacK | Real Estate | SL3520451 | 09/30/2023 |
Brandon Edward Payne | Real Estate | SL3523461 | 09/30/2023 |
Brandon Edward Payne | Real Estate | SL3523461 | 09/30/2023 |
Brenda Harris | Real Estate | SL3062982 | 09/30/2023 |
Brennan Casey | Real Estate | SL3525883 | 09/30/2023 |
Brewer, Betty, LLC | Real Estate | BK3521549 | 09/30/2023 |
BRI Sharkys, LLC | Alcoholic Beverages & Tobacco | BEV1310491 | 09/30/2023 |
Bria Willenborg | Real Estate | SL3348786 | 09/30/2023 |
Brian Dale Sterrett | Real Estate | SL3340954 | 09/30/2023 |
Brian Thomas Shallenberger | Real Estate | SL3255326 | 09/30/2023 |
Brian Wesley Rolan | Real Estate | SL3289059 | 09/30/2023 |
Brian Wesley Rolan | Real Estate | SL3289059 | 09/30/2023 |
Brietzke Kaylin Alina | Real Estate | SL3526922 | 09/30/2023 |
Brigmond Henry Pa | Real Estate | SL3460159 | 09/30/2023 |
Brittani Tyler Plunkett | Real Estate | SL3522970 | 09/30/2023 |
Brittany McLaughlin | Real Estate | SL3404667 | 09/30/2023 |
Brooks Aretha | Alcoholic Beverages & Tobacco | BEV4200969 | 09/30/2023 |
Brunos Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV7601349 | 09/30/2023 |
Bryan Cowan | Real Estate | SL3523934 | 09/30/2023 |
Bryan David Richardson | Real Estate | SL3462318 | 09/30/2023 |
Bryan David Richardson | Real Estate | SL3462318 | 09/30/2023 |
Bryan Nicholas Chapman | Real Estate | SL3461646 | 09/30/2023 |
Bubbas Pizza Corporation | Alcoholic Beverages & Tobacco | BEV1310855 | 09/30/2023 |
Buds 'N Blossoms, Inc. | Alcoholic Beverages & Tobacco | BEV1311602 | 09/30/2023 |
Burg Management Company, Inc. | Community Association Managers and Firms | CAB2270 | 09/30/2023 |
Burger Guyz of Florida, Inc. | Alcoholic Beverages & Tobacco | BEV1311374 | 09/30/2023 |
Burger Guyz of Florida, Inc. | Alcoholic Beverages & Tobacco | BEV5603470 | 09/30/2023 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1310462 | 09/30/2023 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1310569 | 09/30/2023 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1310611 | 09/30/2023 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1311338 | 09/30/2023 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1311340 | 09/30/2023 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1311384 | 09/30/2023 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1311558 | 09/30/2023 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1311702 | 09/30/2023 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1311708 | 09/30/2023 |
Cade Edward Meyer | Real Estate | SL3519217 | 09/30/2023 |
Caffe Del Mundo, Inc. | Alcoholic Beverages & Tobacco | BEV1311598 | 09/30/2023 |
Cajun Chicks, LLC | Alcoholic Beverages & Tobacco | BEV1311701 | 09/30/2023 |
Cale Oquinn | Real Estate | SL3282640 | 09/30/2023 |
Cale Oquinn | Real Estate | SL3282640 | 09/30/2023 |
Caleb Mann | Real Estate | SL3518403 | 09/30/2023 |
Calhoun, Derenda Sharree | Real Estate | SL3066115 | 09/30/2023 |
Calvin Hargaray | Real Estate | SL3457856 | 09/30/2023 |
Calvin Hargaray | Real Estate | SL3457856 | 09/30/2023 |
Calvin Wayne Kilpatrick | Real Estate | SL3019519 | 09/30/2023 |
Campbell, Kaylyn, LLC | Real Estate | SL3529019 | 09/30/2023 |
Campers INN, Inc. | Alcoholic Beverages & Tobacco | BEV1300434 | 09/30/2023 |
Candi Parker | Real Estate | SL3404577 | 09/30/2023 |
Captains Table Fish House Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV1311636 | 09/30/2023 |
Carillon Beach Bottles, LLC | Alcoholic Beverages & Tobacco | BEV1311580 | 09/30/2023 |
Carillon Beach Bottles, LLC | Alcoholic Beverages & Tobacco | BEV1311637 | 09/30/2023 |
Carillon Crust, LLC | Alcoholic Beverages & Tobacco | BEV1311680 | 09/30/2023 |
Carla Immersi, LLC | Alcoholic Beverages & Tobacco | BEV1311664 | 09/30/2023 |
Carlos Daniel Miranda | Real Estate | SL3231975 | 09/30/2023 |
Carlos Daniel Miranda | Real Estate | SL3231975 | 09/30/2023 |
Carly Mathis | Real Estate | SL3523922 | 09/30/2023 |
Carole Lynn Caird | Real Estate | SL660059 | 09/30/2023 |
Carolyn D. Mobley | Real Estate | SL3287518 | 09/30/2023 |
Carolyn L. Fox | Real Estate | BK3253761 | 09/30/2023 |
Carr Enterprise, Inc. | Alcoholic Beverages & Tobacco | BEV1300168 | 09/30/2023 |
Carranza Quintero Jose Jesus | Alcoholic Beverages & Tobacco | BEV1310977 | 09/30/2023 |
Carrie Anita Norton | Real Estate | SL3347442 | 09/30/2023 |
Carrie Betts Thompson | Real Estate | SL3163050 | 09/30/2023 |
Carroll JR Robert L | Alcoholic Beverages & Tobacco | BEV1302878 | 09/30/2023 |
Cassel Adam | Real Estate | SL3526175 | 09/30/2023 |
Cat Eye Marbles, LLC | Alcoholic Beverages & Tobacco | BEV1310578 | 09/30/2023 |
Cater, Justin, LLC | Real Estate | SL3337543 | 09/30/2023 |
Cathey P. Hobbs | Real Estate | BK319774 | 09/30/2023 |
Cathey P. Hobbs | Real Estate | BK319774 | 09/30/2023 |
Cathryn Hatcher | Real Estate | SL3282652 | 09/30/2023 |
CCL PCB, LLC | Alcoholic Beverages & Tobacco | BEV1311526 | 09/30/2023 |
Cecilia Pierce | Real Estate | SL3522195 | 09/30/2023 |
Charles Byron Haas II | Real Estate | SL3021473 | 09/30/2023 |
Charles D. Rendell | Real Estate | SL3160588 | 09/30/2023 |
Charles D. Rendell | Real Estate | SL3160588 | 09/30/2023 |
Charles David Powell | Real Estate | SL3349788 | 09/30/2023 |
Charles Frederick Marlow | Real Estate | SL3152907 | 09/30/2023 |
Charles Mayo Bodiford | Real Estate | BK443216 | 09/30/2023 |
Charles Pa E. Guy II | Real Estate | SL3290733 | 09/30/2023 |
Charles Percy | Real Estate | SL3348325 | 09/30/2023 |
Charles Rex Prothro | Real Estate | BK668597 | 09/30/2023 |
Charles Shane Boyett | Real Estate | SL3404264 | 09/30/2023 |
Chef Dees Catering, Inc. | Alcoholic Beverages & Tobacco | BEV1310605 | 09/30/2023 |
Cheramie Loraine Reeder | Real Estate | SL3290335 | 09/30/2023 |
Chetan Patel | Real Estate | SL3253333 | 09/30/2023 |
Chiodos 231 Express Market, LLC | Alcoholic Beverages & Tobacco | BEV1302845 | 09/30/2023 |
Chow Time FL, Inc. | Alcoholic Beverages & Tobacco | BEV1310627 | 09/30/2023 |
Christian Gagnon | Real Estate | SL3339195 | 09/30/2023 |
Christie Jaquay Wells | Real Estate | SL3529819 | 09/30/2023 |
Christina Marie Hamilton | Real Estate | SL3398164 | 09/30/2023 |
Christina Pa Daniels | Real Estate | BK3221544 | 09/30/2023 |
Christopher Charles | Real Estate | SL3077397 | 09/30/2023 |
Christopher Michael Arnold | Real Estate | BK3117314 | 09/30/2023 |
Christopher Michael Arnold | Real Estate | BK3276749 | 09/30/2023 |
Christopher Ward Dickson | Real Estate | BK3466190 | 09/30/2023 |
Christopher Ward Dickson | Real Estate | BK3466190 | 09/30/2023 |
Christopher Warren Gough | Real Estate | BK3455725 | 09/30/2023 |
Church, Steven Hunter | Real Estate | SL3519514 | 09/30/2023 |
Church, Steven Hunter | Real Estate | SL3519514 | 09/30/2023 |
Cindy Lou Seltzer | Real Estate | BK184007 | 09/30/2023 |
Cindy Lou Seltzer | Real Estate | BK3549113 | 09/30/2023 |
City of Panama City | Alcoholic Beverages & Tobacco | BEV1303310 | 09/30/2023 |
Claunch, Jonathan, LLC | Real Estate | SL3339990 | 09/30/2023 |
Clint Richard Furney | Real Estate | SL3345990 | 09/30/2023 |
Clunan Katie | Real Estate | SL3526292 | 09/30/2023 |
CMT Entertainment, LLC | Alcoholic Beverages & Tobacco | BEV1310629 | 09/30/2023 |
Cody Blaine Wimpee | Real Estate | SL3397608 | 09/30/2023 |
Cole, Heather Anne, LLC | Real Estate | SL3521551 | 09/30/2023 |
Colton Robert Wheeler | Real Estate | SL3461742 | 09/30/2023 |
Commander Charles William Jr. | Real Estate | BK3574677 | 09/30/2023 |
Commander Charles William Jr. | Real Estate | BK642283 | 09/30/2023 |
Connie K. Bowman | Real Estate | SL3398224 | 09/30/2023 |
Connie Marie Ledman | Real Estate | SL3144882 | 09/30/2023 |
Conrad Gordon Allison | Real Estate | SL3518494 | 09/30/2023 |
Conrad Gordon Allison | Real Estate | SL3518494 | 09/30/2023 |
Contreras Camargo Ceimar | Real Estate | SL3529317 | 09/30/2023 |
Copper Tap Grille, LLC | Alcoholic Beverages & Tobacco | BEV1311439 | 09/30/2023 |
Cotton's Cookin, Inc. | Alcoholic Beverages & Tobacco | BEV1311447 | 09/30/2023 |
Crafty Crab Panama City, LLC | Alcoholic Beverages & Tobacco | BEV1311550 | 09/30/2023 |
Crazy Beach Pizza, LLC | Alcoholic Beverages & Tobacco | BEV1310971 | 09/30/2023 |
Crimson Tide 1, LLC | Alcoholic Beverages & Tobacco | BEV1311358 | 09/30/2023 |
Crystal Dale Duncan | Real Estate | SL3145003 | 09/30/2023 |
Cubez Tropical Seafood & Oyster Bar, LLC | Alcoholic Beverages & Tobacco | BEV1311601 | 09/30/2023 |
Cuddys Billiard and Brew, LLC | Alcoholic Beverages & Tobacco | BEV1311670 | 09/30/2023 |
Currytogo&vape, LLC | Alcoholic Beverages & Tobacco | BEV1311633 | 09/30/2023 |
Cyril Curry Mc Neil | Real Estate | SL507494 | 09/30/2023 |
Cyril Curry Mc Neil | Real Estate | SL507494 | 09/30/2023 |
Daddy Frank's Bar, LLC | Alcoholic Beverages & Tobacco | BEV1311527 | 09/30/2023 |
Daddy's Place Restaurant and Sports Bar, LLC | Alcoholic Beverages & Tobacco | BEV1310632 | 09/30/2023 |
Daiquiri Shack, Inc. | Alcoholic Beverages & Tobacco | BEV1310465 | 09/30/2023 |
Dana Paramore Dunnigan | Real Estate | BK575281 | 09/30/2023 |
Danell Nugent Bailey | Real Estate | SL3144901 | 09/30/2023 |
Daniel Brace | Real Estate | SL3517458 | 09/30/2023 |
Daniel James Dykes | Real Estate | SL3283756 | 09/30/2023 |
Danielle Maria Britton | Real Estate | BK3412821 | 09/30/2023 |
Daniels Ryan Pa | Real Estate | SL3520180 | 09/30/2023 |
Daniels, Larry Bryan JR, LLC | Real Estate | SL3406970 | 09/30/2023 |
Daniels, Larry Bryan JR, LLC | Real Estate | SL3406970 | 09/30/2023 |
Darwin Franks | Real Estate | SL3073290 | 09/30/2023 |
Darwin Franks | Real Estate | SL3073290 | 09/30/2023 |
David Christopher Snyder | Real Estate | SL3467212 | 09/30/2023 |
David E. Sellick | Real Estate | SL3348372 | 09/30/2023 |
David Edward Mathews | Real Estate | BK688357 | 09/30/2023 |
David Frank Panetti | Alcoholic Beverages & Tobacco | BEV1311020 | 09/30/2023 |
David Frank Panetti | Alcoholic Beverages & Tobacco | BEV1311020 | 09/30/2023 |
David L. Sample | Real Estate | SL3155462 | 09/30/2023 |
David Lynn Collins | Real Estate | ZH1002758 | 09/30/2023 |
David Lynn Collins | Real Estate | ZH1002758 | 09/30/2023 |
David Lynn Collins | Real Estate | ZH1002766 | 09/30/2023 |
David Lynn Collins | Real Estate | ZH1002766 | 09/30/2023 |
David Lynn Collins | Real Estate | ZH1002793 | 09/30/2023 |
David Lynn Collins | Real Estate | ZH1002793 | 09/30/2023 |
David Lynn Collins | Real Estate | ZH1002806 | 09/30/2023 |
David Lynn Collins | Real Estate | ZH1002806 | 09/30/2023 |
David Lynn Collins | Real Estate | ZH1003058 | 09/30/2023 |
David McClanahan | Real Estate | SL3523774 | 09/30/2023 |
David Philip Gibson | Real Estate | SL3021109 | 09/30/2023 |
DE la Penha, Alice, LLC | Real Estate | SL3290518 | 09/30/2023 |
Dean Jimmy | Real Estate | SL3531681 | 09/30/2023 |
Deanna Kristie Kolmetz | Real Estate | SL3154199 | 09/30/2023 |
Deborah Ann Class | Real Estate | SL3293094 | 09/30/2023 |
Deborah Anne French | Real Estate | SL3401216 | 09/30/2023 |
Deborah Anne Massey | Real Estate | SL3148318 | 09/30/2023 |
Deborah Joyce Morris | Real Estate | SL3157976 | 09/30/2023 |
Deborah Lynn Mitchell | Real Estate | SL3230753 | 09/30/2023 |
Deborah Nouskhajian | Real Estate | SL3407066 | 09/30/2023 |
Debra Ann Jarrett | Real Estate | BK3076206 | 09/30/2023 |
Debra Marie Fazzone | Real Estate | SL3466886 | 09/30/2023 |
Dee Ann Evans | Real Estate | SL608768 | 09/30/2023 |
Delaine A. Bourne | Real Estate | SL3206348 | 09/30/2023 |
Delaney, Sharon Maxine, LLC | Real Estate | SL3293543 | 09/30/2023 |
Delton Richard Rucker | Real Estate | SL3250690 | 09/30/2023 |
Denise Elaine Rentz | Real Estate | SL3522760 | 09/30/2023 |
Dennis Michael Dunnigan | Real Estate | BK589738 | 09/30/2023 |
Dennis Michael Dunnigan Jr. | Real Estate | SL3341050 | 09/30/2023 |
Diana Ihnatyshyn | Real Estate | BK3454132 | 09/30/2023 |
Diane G. Ingraham | Real Estate | BK3197291 | 09/30/2023 |
Dibacco Imports, LLC | Alcoholic Beverages & Tobacco | WSL1303420 | 09/30/2023 |
Dibacco Wine Sales, LLC | Alcoholic Beverages & Tobacco | BEV1311293 | 09/30/2023 |
Diegos Taqueria & Margaritas Bar, Inc. | Alcoholic Beverages & Tobacco | BEV1311046 | 09/30/2023 |
Diegos Taqueria & Margaritas Bar, Inc. | Alcoholic Beverages & Tobacco | BEV1311369 | 09/30/2023 |
Dien Q. Tran | Real Estate | SL3466729 | 09/30/2023 |
