FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Bay County welcomed a total of 27,324 students during the 2022-23 school year. Among them, multiracial students comprised 7.5% of the student body to be the third least represented ethnicity in the county.
Among the 47 schools in Bay County, A. Crawford Mosley High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 111 students, making up 5.8% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
A. Crawford Mosley High School | 5.8 | 1,901 |
J. R. Arnold High School | 5.1 | 1,617 |
Rutherford High School | 7.6 | 1,337 |
Bay High School | 8.3 | 1,255 |
Breakfast Point Academy | 3.3 | 1,058 |
North Bay Haven Career Academy | 3.6 | 897 |
Mowat Middle School | 8.4 | 868 |
Surfside Middle School | 7.7 | 843 |
Tyndall Academy | 8.1 | 800 |
Bay Haven Charter Academy | 4.2 | 765 |
Deer Point Elementary School | 5 | 705 |
Merritt Brown Middle School | 7.4 | 701 |
Lynn Haven Elementary School | 1.9 | 699 |
North Bay Haven Charter Academy Elementary School | 6.3 | 695 |
Patronis Elementary School | 6.6 | 648 |
Hiland Park Elementary School | 5.8 | 643 |
Tommy Smith Elementary School | 5.2 | 639 |
Northside Elementary School | 3.3 | 598 |
Jinks Middle School | 7.2 | 570 |
Cedar Grove Elementary School | 8 | 562 |
North Bay Haven Charter Academy Middle School | 9.5 | 524 |
Callaway Elementary School | 12.7 | 511 |
Lucille Moore Elementary School | 4.2 | 503 |
Parker Elementary School | 10.1 | 496 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE