FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Bay County welcomed a total of 27,324 students during the 2022-23 school year. Among them, white students comprised 62.9% of the student body to be the most represented ethnicity in the county.
Among the 47 schools in Bay County, Deane Bozeman School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,463 students, making up 90.4% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
A. Crawford Mosley High School | 74 | 1,901 |
Deane Bozeman School | 90.4 | 1,619 |
J. R. Arnold High School | 70.7 | 1,617 |
Rutherford High School | 38.7 | 1,337 |
Bay High School | 44.1 | 1,255 |
Breakfast Point Academy | 67.8 | 1,058 |
North Bay Haven Career Academy | 73.6 | 897 |
Mowat Middle School | 60.1 | 868 |
Surfside Middle School | 65.1 | 843 |
Tyndall Academy | 55.4 | 800 |
Bay Haven Charter Academy | 69.7 | 765 |
Deer Point Elementary School | 76.5 | 705 |
Merritt Brown Middle School | 76.3 | 701 |
Lynn Haven Elementary School | 73 | 699 |
North Bay Haven Charter Academy Elementary School | 74.1 | 695 |
University Academy Sabl Inc. | 79.1 | 688 |
Patronis Elementary School | 71.8 | 648 |
Hiland Park Elementary School | 55.2 | 643 |
Tommy Smith Elementary School | 72 | 639 |
Hutchison Beach Elementary School | 56.7 | 621 |
Northside Elementary School | 50.5 | 598 |
Jinks Middle School | 34.9 | 570 |
Cedar Grove Elementary School | 28.1 | 562 |
North Bay Haven Charter Academy Middle School | 68.9 | 524 |
Callaway Elementary School | 42.1 | 511 |
Southport Elementary School | 89.1 | 506 |
Lucille Moore Elementary School | 23.7 | 503 |
Parker Elementary School | 36.5 | 496 |
Waller Elementary School | 87.7 | 439 |
Bay Haven Charter Middle School | 70.2 | 433 |
Merriam Cherry Street Elementary School | 43.4 | 362 |
Rosenwald High School | 47.2 | 345 |
A. Gary Walsingham Academy | 59.5 | 343 |
Palm Bay Elementary School | 41.1 | 316 |
West Bay Elementary School | 74.8 | 313 |
Rising Leaders Academy | 53.5 | 301 |
Palm Bay Preparatory Academy 6-12 | 36.4 | 195 |
Margaret K. Lewis in Millville | 21.4 | 182 |
Bay Virtual Instruction Program | 62.4 | 117 |
New Horizons Learning Center | 25.2 | 107 |
St. Andrew School at Oakland Terrace | 37.2 | 94 |
Central High School | 60.2 | 93 |
Chautauqua Charter School | 73.9 | 46 |
Amikids Maritime Academy | 72.7 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE