FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 62.9% of the student body, the biggest percentage in Bay County schools, followed by 14.1% of Black students, 13.1% of Hispanic students and 7.5% of multiracial students.
A. Crawford Mosley High School registered the highest enrollment among Bay County's 47 schools in the 2022-23 academic year, welcoming 1,901 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
A. Crawford Mosley High School | 1,925 | 1,901 | -1.2 |
Deane Bozeman School | 1,509 | 1,619 | 7.3 |
J. R. Arnold High School | 1,504 | 1,617 | 7.5 |
Rutherford High School | 1,393 | 1,337 | -4 |
Bay High School | 1,112 | 1,255 | 12.9 |
Breakfast Point Academy | 1,037 | 1,058 | 2 |
North Bay Haven Career Academy | 906 | 897 | -1 |
Mowat Middle School | 841 | 868 | 3.2 |
Surfside Middle School | 791 | 843 | 6.6 |
Tyndall Academy | 562 | 800 | 42.3 |
Bay Haven Charter Academy | 786 | 765 | -2.7 |
Deer Point Elementary School | 623 | 705 | 13.2 |
Merritt Brown Middle School | 677 | 701 | 3.5 |
Lynn Haven Elementary School | 645 | 699 | 8.4 |
North Bay Haven Charter Academy Elementary School | 697 | 695 | -0.3 |
University Academy Sabl Inc. | 679 | 688 | 1.3 |
Patronis Elementary School | 627 | 648 | 3.3 |
Hiland Park Elementary School | 578 | 643 | 11.2 |
Tommy Smith Elementary School | 573 | 639 | 11.5 |
Hutchison Beach Elementary School | 656 | 621 | -5.3 |
Northside Elementary School | 631 | 598 | -5.2 |
Jinks Middle School | 504 | 570 | 13.1 |
Cedar Grove Elementary School | 569 | 562 | -1.2 |
North Bay Haven Charter Academy Middle School | 525 | 524 | -0.2 |
Callaway Elementary School | 469 | 511 | 9 |
Southport Elementary School | 479 | 506 | 5.6 |
Lucille Moore Elementary School | 474 | 503 | 6.1 |
Parker Elementary School | 703 | 496 | -29.4 |
Waller Elementary School | 387 | 439 | 13.4 |
Bay Haven Charter Middle School | 438 | 433 | -1.1 |
Merriam Cherry Street Elementary School | 470 | 362 | -23 |
Rosenwald High School | 249 | 345 | 38.6 |
A. Gary Walsingham Academy | 230 | 343 | 49.1 |
Palm Bay Elementary School | 281 | 316 | 12.5 |
West Bay Elementary School | 308 | 313 | 1.6 |
Rising Leaders Academy | 279 | 301 | 7.9 |
Palm Bay Preparatory Academy 6-12 | 207 | 195 | -5.8 |
Margaret K. Lewis in Millville | 166 | 182 | 9.6 |
Bay Virtual Instruction Program | 171 | 117 | -31.6 |
New Horizons Learning Center | 112 | 107 | -4.5 |
St. Andrew School at Oakland Terrace | 114 | 94 | -17.5 |
Central High School | 89 | 93 | 4.5 |
Bay Virtual Franchise | 139 | 66 | -52.5 |
Chautauqua Charter School | 47 | 46 | -2.1 |
Bay Regional Juvenile Detention Center | 24 | 23 | -4.2 |
Amikids Maritime Academy | - | 22 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE