There are 1,180 professional licenses set to expire in the week ending June 3.
In Bay County, 16,086 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Bay County in the week ending June 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Burg Law Firm PA | Community Association Managers and Firms | PVD923 | 05/31/2023 |
Burg Wynn Pa | Community Association Managers and Firms | PVD1040 | 05/31/2023 |
Critter Care, LLC | Drugs, Devices and Cosmetics | 609422 | 05/31/2023 |
Florida Contractors School of Continuing Education | Construction Industry | PVD509 | 05/31/2023 |
Gulf Coast State College | Community Association Managers and Firms | PVD868 | 05/31/2023 |
Gulf Veterinary Services P a | Drugs, Devices and Cosmetics | 605364 | 05/31/2023 |
Pancare of Florida, Inc. | Drugs, Devices and Cosmetics | 51155 | 05/31/2023 |
Universal Inspection Service, Inc. | Electrical Contractors | CRS1893 | 05/31/2023 |
Universal Inspection Service, Inc. | Electrical Contractors | CRS2889 | 05/31/2023 |
Universal Inspection Service, Inc. | Electrical Contractors | CRS3599 | 05/31/2023 |
Universal Inspection Service, Inc. | Electrical Contractors | CRS3968 | 05/31/2023 |
Universal Inspection Service, Inc. | Electrical Contractors | CRS3969 | 05/31/2023 |
Universal Inspection Service, Inc. | Electrical Contractors | CRS3991 | 05/31/2023 |
Universal Inspection Service, Inc. | Electrical Contractors | PVD174 | 05/31/2023 |
Universal Inspection Service, Inc. | Building Code Administrators and Inspectors | PVD241 | 05/31/2023 |
Universal Inspection Service, Inc. | Construction Industry | PVD406 | 05/31/2023 |
World Healthcare and Consulting, LLC | Drugs, Devices and Cosmetics | 6018054 | 05/31/2023 |
117 12th Street, LLC. | Hotels and Restaurants | DWE1305884 | 06/01/2023 |
11812 Sand Dune DR, LLC | Hotels and Restaurants | DWE1306046 | 06/01/2023 |
2203 Yogi Panama Management, LLC | Hotels and Restaurants | MOT1304709 | 06/01/2023 |
24 Seven Hospitality Service, LLC | Hotels and Restaurants | SEA1305398 | 06/01/2023 |
3 Kool Katz, LLC | Hotels and Restaurants | SEA1305540 | 06/01/2023 |
30A Greenway Hotel, LLC | Hotels and Restaurants | HOT7603166 | 06/01/2023 |
360 Panama Flats, LLC | Hotels and Restaurants | NAP1305312 | 06/01/2023 |
532 Tyndall, LLC | Hotels and Restaurants | SEA1305901 | 06/01/2023 |
536 Corporation | Hotels and Restaurants | SEA1305596 | 06/01/2023 |
644 Caladium, LLC | Hotels and Restaurants | NAP1302056 | 06/01/2023 |
7909 PCB, LLC | Hotels and Restaurants | HOT1305235 | 06/01/2023 |
7909 PCB, LLC | Hotels and Restaurants | SEA1305839 | 06/01/2023 |
850 Luxury Homes, LLC | Hotels and Restaurants | DWE1305607 | 06/01/2023 |
850 Pizza Pensacola FL, LLC | Hotels and Restaurants | SEA2702610 | 06/01/2023 |
A & W of PCB, LLC | Hotels and Restaurants | SEA1305317 | 06/01/2023 |
A G B Corporation | Hotels and Restaurants | SEA1300134 | 06/01/2023 |
A&W of PCB, LLC | Hotels and Restaurants | NOS1305738 | 06/01/2023 |
A&W of PCB, LLC | Hotels and Restaurants | NOS1305913 | 06/01/2023 |
A&W of PCB, LLC | Hotels and Restaurants | NOS1305917 | 06/01/2023 |
A&W of PCB, LLC | Hotels and Restaurants | NOS1305925 | 06/01/2023 |
A&W of PCB, LLC | Hotels and Restaurants | SEA1305355 | 06/01/2023 |
A&W of PCB, LLC | Hotels and Restaurants | SEA1305408 | 06/01/2023 |
A&W of PCB, LLC | Hotels and Restaurants | SEA1305857 | 06/01/2023 |
A&W of PCB, LLC | Hotels and Restaurants | SEA1305944 | 06/01/2023 |
A&W of PCB, LLC | Hotels and Restaurants | SEA1305947 | 06/01/2023 |
A&W of PCB, LLC | Hotels and Restaurants | SEA1305953 | 06/01/2023 |
Aapex Holdings, LLC | Hotels and Restaurants | NAP1303872 | 06/01/2023 |
ABP Borrower, LLC | Hotels and Restaurants | NAP1305236 | 06/01/2023 |
Absolutely Debest Pizza, Inc. | Hotels and Restaurants | SEA1305978 | 06/01/2023 |
Adams Don W | Hotels and Restaurants | SEA1304618 | 06/01/2023 |
Adams Donald | Hotels and Restaurants | SEA1305732 | 06/01/2023 |
Adkisons on the Go, LLC | Hotels and Restaurants | MFD1350298 | 06/01/2023 |
Adventure Adams, Inc. | Hotels and Restaurants | MFD1350054 | 06/01/2023 |
Aj's Burgers and Fries, LLC | Hotels and Restaurants | MFD1350314 | 06/01/2023 |
Akshaya Hospitality, LLC | Hotels and Restaurants | MOT1305144 | 06/01/2023 |
Alibi Bar, LLC | Hotels and Restaurants | SEA1305833 | 06/01/2023 |
Aliya, LLC | Hotels and Restaurants | MOT1300452 | 06/01/2023 |
All American Diner RGP, LLC | Hotels and Restaurants | SEA1304573 | 06/01/2023 |
Allen Beach Properties, Inc. | Hotels and Restaurants | CND1305286 | 06/01/2023 |
Allen Beach Properties, Inc. | Hotels and Restaurants | CND1305286 | 06/01/2023 |
Aloha Cafe | Hotels and Restaurants | MFD1350354 | 06/01/2023 |
Aloha Poke Sushi & Hibachi 88, Inc. | Hotels and Restaurants | SEA1305904 | 06/01/2023 |
Altha Property | Hotels and Restaurants | NAP1305260 | 06/01/2023 |
Amanda & Red's Bitchin Butts, LLC | Hotels and Restaurants | MFD1350332 | 06/01/2023 |
Ambrosia, LLC | Hotels and Restaurants | SEA1305968 | 06/01/2023 |
American Charlie, LLC | Hotels and Restaurants | SEA1303327 | 06/01/2023 |
Amikids Panama City Marine Institute | Hotels and Restaurants | MFD1350283 | 06/01/2023 |
Amore Donuts, LLC | Hotels and Restaurants | SEA1305715 | 06/01/2023 |
AMP Property Management, Inc. | Hotels and Restaurants | SEA1305114 | 06/01/2023 |
Anchor Management, Inc. | Hotels and Restaurants | CND1300157 | 06/01/2023 |
Anchor Management, Inc. | Hotels and Restaurants | CND1305884 | 06/01/2023 |
Anchor'd Life Property Management, Inc. | Hotels and Restaurants | DWE1305957 | 06/01/2023 |
Anchors Away Rentals, LLC | Hotels and Restaurants | CND1305916 | 06/01/2023 |
Anchors Away Rentals, LLC | Hotels and Restaurants | DWE1305461 | 06/01/2023 |
Anderson Pier, Inc. | Hotels and Restaurants | SEA1305964 | 06/01/2023 |
Angel's Barbecue and Catering of, PC | Hotels and Restaurants | MFD1350353 | 06/01/2023 |
Angela H. Young | Hotels and Restaurants | DWE1306006 | 06/01/2023 |
Ann Shank | Hotels and Restaurants | CND1305875 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP1300014 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP1300021 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP1300481 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP1300549 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP1303162 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP1304616 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP1305251 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP1305255 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP1305299 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP2611340 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP2612651 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP2700096 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP2700798 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP2702532 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP2704878 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP4702083 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP5601813 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP5602266 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP5602276 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP5603260 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP5603261 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP5603266 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP5603287 | 06/01/2023 |
Apartment Advantage Group, LLC | Hotels and Restaurants | NAP5603512 | 06/01/2023 |
Apna Sapna Money Money 2, LLC | Hotels and Restaurants | SEA1305612 | 06/01/2023 |
Apna Sapna Money Money 3, LLC | Hotels and Restaurants | SEA1305725 | 06/01/2023 |
Ariya Danna Suwannawong | Hotels and Restaurants | CAT1305068 | 06/01/2023 |
As Bahama Breeze, LLC | Hotels and Restaurants | MOT1305152 | 06/01/2023 |
As Sea Foam, LLC | Hotels and Restaurants | MOT1300325 | 06/01/2023 |
Ashley Domico | Hotels and Restaurants | CND1306420 | 06/01/2023 |
Ato Z Management, Inc. | Hotels and Restaurants | SEA1305895 | 06/01/2023 |
Audax Ribeiro | Hotels and Restaurants | DWE1305895 | 06/01/2023 |
Autentika Mexican Grille, LLC | Hotels and Restaurants | SEA1305772 | 06/01/2023 |
Avery Elena | Hotels and Restaurants | CND1305851 | 06/01/2023 |
B & S Liquors, Inc. | Hotels and Restaurants | SEA1305880 | 06/01/2023 |
B&B Restaurant Group, LLC | Hotels and Restaurants | SEA1305810 | 06/01/2023 |
Back Porch BBQ | Hotels and Restaurants | MFD1350258 | 06/01/2023 |
Back Porch BBQ, LLC | Hotels and Restaurants | MFD1350200 | 06/01/2023 |
Bad Mamma Jamma, LLC | Hotels and Restaurants | MFD3350044 | 06/01/2023 |
Bailey Heather | Hotels and Restaurants | CND1306038 | 06/01/2023 |
Bajer's, LLC | Hotels and Restaurants | SEA1304014 | 06/01/2023 |
Bamboos2 Corporation | Hotels and Restaurants | SEA1305778 | 06/01/2023 |
Banker Saroj & Indu | Hotels and Restaurants | MOT1302976 | 06/01/2023 |
Bay Anchor Apartments, LLC | Hotels and Restaurants | NAP1300924 | 06/01/2023 |
Bay Breeze Property Services, LLC | Hotels and Restaurants | CND1306252 | 06/01/2023 |
Bay Breeze Vacation Rentals, LLC | Hotels and Restaurants | DWE1305364 | 06/01/2023 |
Bay Development Company, Inc. | Hotels and Restaurants | NAP1302893 | 06/01/2023 |
Bay Front Development Company, Inc. | Hotels and Restaurants | NAP1302594 | 06/01/2023 |
Bay Pizza, LLC | Hotels and Restaurants | NOS1305986 | 06/01/2023 |
Bay Point Master Tenant, LLC | Hotels and Restaurants | HOT1302988 | 06/01/2023 |
Bay Point Master Tenant, LLC | Hotels and Restaurants | SEA1302984 | 06/01/2023 |
Bay Point Master Tenant, LLC | Hotels and Restaurants | SEA1303490 | 06/01/2023 |
Bay Point Master Tennant, LLC | Hotels and Restaurants | SEA1305733 | 06/01/2023 |
Bay Point Yacht Club, Inc. | Hotels and Restaurants | SEA1304850 | 06/01/2023 |
Bayhouse Playhouse Vacations | Hotels and Restaurants | DWE1306079 | 06/01/2023 |
BBS Corner Pocket, Inc. | Hotels and Restaurants | SEA1305890 | 06/01/2023 |
Beach Cowboy, LLC | Hotels and Restaurants | CND1306499 | 06/01/2023 |
Beach Getaway 30A, LLC | Hotels and Restaurants | CND1306489 | 06/01/2023 |
Beach Lease, LLC | Hotels and Restaurants | SEA1305880 | 06/01/2023 |
Beach Liquors of Panama City, Inc. | Hotels and Restaurants | SEA1305845 | 06/01/2023 |
Beach Room Rentals, LLC | Hotels and Restaurants | CND1305205 | 06/01/2023 |
Beach Room Rentals, LLC | Hotels and Restaurants | CND1305423 | 06/01/2023 |
Beach Room Rentals, LLC | Hotels and Restaurants | DWE1305246 | 06/01/2023 |
Beachcomber by the Sea | Hotels and Restaurants | MOT1303387 | 06/01/2023 |
Beachcomber by the Sea, Inc. | Hotels and Restaurants | MOT1304607 | 06/01/2023 |
Beachcomber by the Sea, Inc. | Hotels and Restaurants | SEA1305589 | 06/01/2023 |
Beachcomber by the Sea, Inc. | Hotels and Restaurants | SEA1305739 | 06/01/2023 |
Belinda Saunders | Hotels and Restaurants | DWE1305695 | 06/01/2023 |
Belyeu H Myron | Hotels and Restaurants | NAP1305302 | 06/01/2023 |
Belyeu Myron H | Hotels and Restaurants | NAP1304194 | 06/01/2023 |
Benchmark St. Andrews Association Lieutenant P | Hotels and Restaurants | NAP1301433 | 06/01/2023 |
Benner Gabriel | Hotels and Restaurants | DWE1305584 | 06/01/2023 |
Bennett's Reef, Inc. | Hotels and Restaurants | MOT1300753 | 06/01/2023 |
Bennett's Reef, Inc. | Hotels and Restaurants | MOT1301095 | 06/01/2023 |
Bevis Randall S | Hotels and Restaurants | SEA1304971 | 06/01/2023 |
Big Boy Oates, Inc. | Hotels and Restaurants | MFD1350248 | 06/01/2023 |
Big Kahuna Moe, LLC | Hotels and Restaurants | SEA1305593 | 06/01/2023 |
Big Management, Inc. | Hotels and Restaurants | SEA1305701 | 06/01/2023 |
Billys Steamer&oyster Bar, Inc. | Hotels and Restaurants | SEA1302273 | 06/01/2023 |
Bindas Melvin | Hotels and Restaurants | DWE1305833 | 06/01/2023 |
Bishop Randall | Hotels and Restaurants | DWE1306066 | 06/01/2023 |
Blackflamingo Culture Cuisine, LLC | Hotels and Restaurants | MFD1350303 | 06/01/2023 |
Blazin Cajun, LLC | Hotels and Restaurants | MFD1350315 | 06/01/2023 |
Blooming Sakura, LLC | Hotels and Restaurants | MFD1350355 | 06/01/2023 |
Blooming Sakura, LLC | Hotels and Restaurants | MFD3350042 | 06/01/2023 |
Blooming Sakura, LLC | Hotels and Restaurants | NOS1305818 | 06/01/2023 |
Blue Beagle | Hotels and Restaurants | MFD1350310 | 06/01/2023 |
Blue Moon Bar & Grill, LLC | Hotels and Restaurants | SEA1304592 | 06/01/2023 |
Blue Sage Group, LLC | Hotels and Restaurants | CND1306231 | 06/01/2023 |
Bluegreen Vactions Unlimited, Inc. | Hotels and Restaurants | HOT1302988 | 06/01/2023 |
Bluegreen Vactions Unlimited, Inc. | Hotels and Restaurants | SEA1302984 | 06/01/2023 |
Bluegreen Vactions Unlimited, Inc. | Hotels and Restaurants | SEA1303490 | 06/01/2023 |
Bluegreen Vactions Unlimited, Inc. | Hotels and Restaurants | SEA1305733 | 06/01/2023 |
BNB Family Ventures, LLC | Hotels and Restaurants | SEA1305828 | 06/01/2023 |
Body Sadeh Group, Inc. | Hotels and Restaurants | NOS1305749 | 06/01/2023 |
Book That Condo, LLC | Hotels and Restaurants | CND1305348 | 06/01/2023 |
Book That Condo, LLC | Hotels and Restaurants | CND1305537 | 06/01/2023 |
Book That Condo, LLC | Hotels and Restaurants | DWE1305740 | 06/01/2023 |
Bookie's Brands, LLC | Hotels and Restaurants | MFD1350314 | 06/01/2023 |
Boon Docks Restaurant, Inc. | Hotels and Restaurants | SEA1304603 | 06/01/2023 |
Botros Nazeih M & Jitra I | Hotels and Restaurants | NAP1305273 | 06/01/2023 |
Bourbon St. Cafe, LLC | Hotels and Restaurants | MFD1350348 | 06/01/2023 |
Bowlarama Lanes of Panama City, LLC | Hotels and Restaurants | SEA1305965 | 06/01/2023 |
BP Linx, LLC | Hotels and Restaurants | SEA1302266 | 06/01/2023 |
BR 79 West Leaseco, LLC | Hotels and Restaurants | NAP1305259 | 06/01/2023 |
Bradley Bill & Diane | Hotels and Restaurants | CND1300100 | 06/01/2023 |
Branch's of Panama City, Inc. | Hotels and Restaurants | SEA1300103 | 06/01/2023 |
Brandt Carla | Hotels and Restaurants | CAT1305069 | 06/01/2023 |
BRI Sharkys, LLC | Hotels and Restaurants | SEA1303666 | 06/01/2023 |
Brite Beginnings, Inc. | Hotels and Restaurants | CND1305394 | 06/01/2023 |
Brooking Dustin | Hotels and Restaurants | DWE1305563 | 06/01/2023 |
Bruner Ann | Hotels and Restaurants | SEA1303414 | 06/01/2023 |
Bthawkeyes, LLC | Hotels and Restaurants | SEA1305263 | 06/01/2023 |
Bthawkeyes, LLC | Hotels and Restaurants | SEA1305685 | 06/01/2023 |
Bubba's Pizza Corporation | Hotels and Restaurants | SEA1305455 | 06/01/2023 |
Bubbas Pizza Corporation | Hotels and Restaurants | NOS1304822 | 06/01/2023 |
Bubbas Pizza Corporation | Hotels and Restaurants | NOS1305720 | 06/01/2023 |
Burger Guys of Florida, Inc. | Hotels and Restaurants | SEA5603586 | 06/01/2023 |
Burger Guyz of Florida, Inc. | Hotels and Restaurants | SEA1305704 | 06/01/2023 |
Burnstock Investment Corporation | Hotels and Restaurants | CND1306255 | 06/01/2023 |
Busters Ventures, LLC | Hotels and Restaurants | SEA1305700 | 06/01/2023 |
Busters Ventures, LLC | Hotels and Restaurants | SEA1305700 | 06/01/2023 |
BW Grand Lagoon Owner, LLC | Hotels and Restaurants | NAP1304627 | 06/01/2023 |
By the Sea Resort, Inc. | Hotels and Restaurants | MOT1300013 | 06/01/2023 |
By the Sea Resorts | Hotels and Restaurants | HOT1305232 | 06/01/2023 |
By the Sea Resorts | Hotels and Restaurants | MOT1300274 | 06/01/2023 |
By the Sea Resorts | Hotels and Restaurants | SEA1304589 | 06/01/2023 |
By the Sea Resorts | Hotels and Restaurants | SEA1305322 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | HOT1305239 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | HOT1305246 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | HOT1305248 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | MOT1300635 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | MOT1303586 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | MOT1303902 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | MOT1304566 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | MOT1304833 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | MOT1305101 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | SEA1305270 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | SEA1305300 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | SEA1305385 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | SEA1305436 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | SEA1305594 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | SEA1305735 | 06/01/2023 |
By the Sea Resorts, Inc. | Hotels and Restaurants | SEA1305896 | 06/01/2023 |
By the Surf Vacation Rentals, LLC | Hotels and Restaurants | CND1306508 | 06/01/2023 |
C&D Food Management Services, LLC | Hotels and Restaurants | SEA7602217 | 06/01/2023 |
CA Foods | Hotels and Restaurants | SEA1301821 | 06/01/2023 |
CA Walker Subway, LLC | Hotels and Restaurants | SEA1305536 | 06/01/2023 |
CA Walker Subway, LLC | Hotels and Restaurants | SEA1305641 | 06/01/2023 |
Cala Development Group, LLC | Hotels and Restaurants | MOT1300051 | 06/01/2023 |
Calypso Tower III | Hotels and Restaurants | HOT1305253 | 06/01/2023 |
Cant Cook Right Too, LLC | Hotels and Restaurants | SEA7700298 | 06/01/2023 |
Cantrell Foods, LLC | Hotels and Restaurants | SEA1304791 | 06/01/2023 |
Captain's Table Fish House Restaurant, Inc. | Hotels and Restaurants | SEA1305957 | 06/01/2023 |
Caribe Caribbean Cuisine Sports Bar, LLC | Hotels and Restaurants | SEA1304670 | 06/01/2023 |
Carilloncrust, LLC | Hotels and Restaurants | SEA1305517 | 06/01/2023 |
Carla Immersi, LLC | Hotels and Restaurants | SEA1304413 | 06/01/2023 |
Carlton Teresa G | Hotels and Restaurants | CND1305331 | 06/01/2023 |
Carmen Y Arcelay Mendez | Hotels and Restaurants | MFD1350299 | 06/01/2023 |
Carr Cleze Larkin JR | Hotels and Restaurants | NAP1305237 | 06/01/2023 |
Carranza Quintero Jose Jesus | Hotels and Restaurants | SEA1304208 | 06/01/2023 |
Carrie Routt | Hotels and Restaurants | DWE1305969 | 06/01/2023 |
Cat Eye Marbles, LLC | Hotels and Restaurants | SEA1305352 | 06/01/2023 |
Catering by Bob, LLC | Hotels and Restaurants | NOS1305062 | 06/01/2023 |
Cavalier Florida Lp | Hotels and Restaurants | SEA1305129 | 06/01/2023 |
CCL PCB, LLC | Hotels and Restaurants | SEA1305872 | 06/01/2023 |
CDT Special Jamestown Woods, LLC | Hotels and Restaurants | NAP4703067 | 06/01/2023 |
CDZ Properties, LLC | Hotels and Restaurants | DWE1305656 | 06/01/2023 |
Cedar Trace Apartments, LLC | Hotels and Restaurants | NAP1304684 | 06/01/2023 |
Cedar Trace Apartments, LLC | Hotels and Restaurants | NAP1304685 | 06/01/2023 |
Chad Miller | Hotels and Restaurants | CND1306462 | 06/01/2023 |
Chagares Stella & Angelo | Hotels and Restaurants | MOT1302316 | 06/01/2023 |
Charles and Lisa Holland | Hotels and Restaurants | CND1306324 | 06/01/2023 |
Charles Nay | Hotels and Restaurants | MFD1350270 | 06/01/2023 |
Charlie Allen | Hotels and Restaurants | MFD1350329 | 06/01/2023 |
Charlie Corams Place in Bayou George, Inc. | Hotels and Restaurants | SEA1305329 | 06/01/2023 |
Charlies Baytowne Village Donuts, LLC | Hotels and Restaurants | SEA7602271 | 06/01/2023 |
Chaudhry, Inc. | Hotels and Restaurants | SEA1305912 | 06/01/2023 |
Chef Dee's Catering, Inc. | Hotels and Restaurants | SEA1305131 | 06/01/2023 |
Chef Middleton, LLC | Hotels and Restaurants | MFD1350289 | 06/01/2023 |
Chen Hong, Lie Finza, Lin Yong & Huang Kailei | Hotels and Restaurants | SEA1305801 | 06/01/2023 |
China One | Hotels and Restaurants | SEA1305183 | 06/01/2023 |
China Wok Lieutenant, LLC | Hotels and Restaurants | SEA1305091 | 06/01/2023 |
Chopsticks Oriental Food, LLC | Hotels and Restaurants | SEA1303862 | 06/01/2023 |
Chow Time FL, Inc. | Hotels and Restaurants | SEA1305382 | 06/01/2023 |
Christian Shores, LLC | Hotels and Restaurants | MOT1301850 | 06/01/2023 |
Christopher J Fadden and Daniela Fadden Trust | Hotels and Restaurants | DWE1305723 | 06/01/2023 |
City of Lynn Haven | Hotels and Restaurants | NOS1305908 | 06/01/2023 |
City of Lynn Haven | Hotels and Restaurants | SEA1305867 | 06/01/2023 |
City of Lynn Haven | Hotels and Restaurants | SEA1305868 | 06/01/2023 |
CJD Service, LLC | Hotels and Restaurants | MFD1350297 | 06/01/2023 |
Clearwater Management, LLC | Hotels and Restaurants | CND1306541 | 06/01/2023 |
Clunan, Jeremy & Clunan, Katie | Hotels and Restaurants | CND7603468 | 06/01/2023 |
Coffee Lovers, Inc. | Hotels and Restaurants | MFD1350313 | 06/01/2023 |
Coleman Chantale | Hotels and Restaurants | CND1305261 | 06/01/2023 |
Cook's Motel | Hotels and Restaurants | MOT1300213 | 06/01/2023 |
Copper Tap Grille, LLC | Hotels and Restaurants | SEA1305722 | 06/01/2023 |
Coral Reef Owners Association, Inc. | Hotels and Restaurants | CND1300204 | 06/01/2023 |
Coram's Steak & EGG, Inc. | Hotels and Restaurants | SEA1304101 | 06/01/2023 |
Corley Penny | Hotels and Restaurants | SEA1305974 | 06/01/2023 |
Cottages Christian Retreat, LLC | Hotels and Restaurants | MOT1300228 | 06/01/2023 |
Cottages Christian Retreat, LLC | Hotels and Restaurants | MOT1300383 | 06/01/2023 |
Cottages Christian Retreat, LLC | Hotels and Restaurants | SEA1305121 | 06/01/2023 |
Cottons Cookin, Inc. | Hotels and Restaurants | SEA1305809 | 06/01/2023 |
Cowan Nina | Hotels and Restaurants | DWE1305880 | 06/01/2023 |
Cox Brylynn C | Hotels and Restaurants | DWE1305418 | 06/01/2023 |
Craft 850, LLC | Hotels and Restaurants | SEA1304342 | 06/01/2023 |
Crafty Crab Panama City, LLC | Hotels and Restaurants | SEA1305907 | 06/01/2023 |
Crazy Beach Pizza, LLC | Hotels and Restaurants | SEA3300784 | 06/01/2023 |
Creamer Brothers, Inc. | Hotels and Restaurants | SEA1305919 | 06/01/2023 |
Creel S. Patrick | Hotels and Restaurants | CND1306367 | 06/01/2023 |
Crepe and Cream | Hotels and Restaurants | MFD1350330 | 06/01/2023 |
Crews James H | Hotels and Restaurants | NAP1304185 | 06/01/2023 |
Crimson Tide 1, LLC | Hotels and Restaurants | HOT1305243 | 06/01/2023 |
Crimson Tide 1, LLC | Hotels and Restaurants | SEA1305755 | 06/01/2023 |
Cuban Cuisine Panama City Beach, LLC | Hotels and Restaurants | MFD1350345 | 06/01/2023 |
Cubez Tropical Seafood and Oyster Bar, LLC | Hotels and Restaurants | SEA1305932 | 06/01/2023 |
Cummings Susan | Hotels and Restaurants | CND1306405 | 06/01/2023 |
Curapil Naomi | Hotels and Restaurants | CAT1305083 | 06/01/2023 |
Cuspc, LLC | Hotels and Restaurants | SEA1305878 | 06/01/2023 |
Cyr Marie | Hotels and Restaurants | DWE1305769 | 06/01/2023 |
D and L, LLC | Hotels and Restaurants | SEA1304413 | 06/01/2023 |
D J Enterprises of Inc., PC | Hotels and Restaurants | SEA1303845 | 06/01/2023 |
D J Enterprises of Panama City | Hotels and Restaurants | SEA1303649 | 06/01/2023 |
Dalfonso Vicky & Donald | Hotels and Restaurants | CND1305301 | 06/01/2023 |
Dan-D-Donuts, Inc. | Hotels and Restaurants | NOS1303998 | 06/01/2023 |
Danun Taha | Hotels and Restaurants | DWE1305916 | 06/01/2023 |
David Greenberg | Hotels and Restaurants | MFD1350317 | 06/01/2023 |
David Lee Fitts III | Hotels and Restaurants | DWE1305736 | 06/01/2023 |
Day Leesa D | Hotels and Restaurants | SEA1305393 | 06/01/2023 |
Debest Pizza, Inc. | Hotels and Restaurants | NOS1302448 | 06/01/2023 |
Debest Pizza, Inc. | Hotels and Restaurants | NOS1302949 | 06/01/2023 |
Debest Pizza, Inc. | Hotels and Restaurants | NOS1305197 | 06/01/2023 |
Debest Pizza, Inc. | Hotels and Restaurants | SEA1304841 | 06/01/2023 |
Debest Pizza, Inc. | Hotels and Restaurants | SEA1305762 | 06/01/2023 |
Deborah Gilhooly | Hotels and Restaurants | DWE1305674 | 06/01/2023 |
Deep Bvle FVDZ, LLC | Hotels and Restaurants | MFD1350341 | 06/01/2023 |
Defries Shirley | Hotels and Restaurants | NAP1305292 | 06/01/2023 |
Delicias Latinas, LLC | Hotels and Restaurants | SEA1305521 | 06/01/2023 |
Depriest, Shane and Brooke | Hotels and Restaurants | CND1306259 | 06/01/2023 |
Despard Timothy Joshua | Hotels and Restaurants | CND1306074 | 06/01/2023 |
Diego's Taqueria and Margaritas Bar | Hotels and Restaurants | SEA1305740 | 06/01/2023 |
Diegos Taqueria & Margaritas Bar, Inc. | Hotels and Restaurants | SEA1305401 | 06/01/2023 |
Dino's Key West Sandwich Shop, LLC | Hotels and Restaurants | SEA1304451 | 06/01/2023 |
Dismukes Louis H | Hotels and Restaurants | DWE1304769 | 06/01/2023 |
DJ Enterprises of Panama City | Hotels and Restaurants | SEA1304553 | 06/01/2023 |
