There are 1,525 professional licenses set to expire in September.
In Bay, 12,307 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Bay County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Panama City Beach Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP1301101 | 09/23/2022 |
Panama City Community Development Council, Inc. | Alcoholic Beverages & Tobacco | ODP1300824 | 09/24/2022 |
1 Opal, Inc. | Alcoholic Beverages & Tobacco | BEV1301823 | 09/30/2022 |
1 Stop Mart, Inc. | Alcoholic Beverages & Tobacco | BEV1311596 | 09/30/2022 |
10 Tupelo, Inc. | Alcoholic Beverages & Tobacco | BEV1310929 | 09/30/2022 |
19dixiedust69, LLC | Alcoholic Beverages & Tobacco | BEV1311366 | 09/30/2022 |
77 Seafood Market, Inc. | Alcoholic Beverages & Tobacco | BEV1311531 | 09/30/2022 |
786musa Enterprise, Inc. | Alcoholic Beverages & Tobacco | BEV1311250 | 09/30/2022 |
786musa Enterprise, Inc. | Alcoholic Beverages & Tobacco | BEV4704270 | 09/30/2022 |
A & M Raceway, Inc. | Alcoholic Beverages & Tobacco | BEV7601326 | 09/30/2022 |
A.B. Hill Jr. | Real Estate | BK144031 | 09/30/2022 |
A&M Raceway, Inc. | Alcoholic Beverages & Tobacco | BEV1303125 | 09/30/2022 |
A&W of PCB, LLC | Alcoholic Beverages & Tobacco | BEV1300171 | 09/30/2022 |
A&W of PCB, LLC | Alcoholic Beverages & Tobacco | BEV1310139 | 09/30/2022 |
A&W of PCB, LLC | Alcoholic Beverages & Tobacco | BEV1311387 | 09/30/2022 |
A&W of PCB, LLC | Alcoholic Beverages & Tobacco | BEV1311388 | 09/30/2022 |
A&W of PCB, LLC | Alcoholic Beverages & Tobacco | BEV1311393 | 09/30/2022 |
Aaron Charles Buescher | Community Association Managers and Firms | CAM49021 | 09/30/2022 |
Aaron Dean Payne | Real Estate | SL3308585 | 09/30/2022 |
Aaron Devonne Penny | Real Estate | SL3492373 | 09/30/2022 |
Aaron Robert Eichstedt | Real Estate | SL3372018 | 09/30/2022 |
Abbott Turner Hope Pa | Real Estate | SL3115190 | 09/30/2022 |
Adam De Killick | Real Estate | BK3130722 | 09/30/2022 |
Adcock Donna Jenette | Community Association Managers and Firms | CAM57072 | 09/30/2022 |
Adel Khan | Real Estate | SL3486394 | 09/30/2022 |
Adel Khan | Real Estate | SL3486394 | 09/30/2022 |
Adinath Business, Inc. | Alcoholic Beverages & Tobacco | BEV1301794 | 09/30/2022 |
Adinath Business, Inc. | Alcoholic Beverages & Tobacco | BEV1310107 | 09/30/2022 |
Adishvar, LLC | Alcoholic Beverages & Tobacco | BC1303415 | 09/30/2022 |
Adrian Welle | Community Association Managers and Firms | CAM47013 | 09/30/2022 |
Adrianne Kahler Green | Real Estate | SL3368653 | 09/30/2022 |
Adventure Adams, Inc. | Alcoholic Beverages & Tobacco | BEV1303040 | 09/30/2022 |
AGB Corporation | Alcoholic Beverages & Tobacco | BEV1300124 | 09/30/2022 |
Ahmed Mohamed Ismail | Real Estate | BK3401106 | 09/30/2022 |
Ahmed Mohamed Ismail | Community Association Managers and Firms | CAM56567 | 09/30/2022 |
Aimee M. HamMacK | Real Estate | SL3375526 | 09/30/2022 |
Alaghemand, Shahrzad | Real Estate | SL595111 | 09/30/2022 |
Alan David Walsh | Real Estate | SL3046549 | 09/30/2022 |
Alan Peter Ballas | Real Estate | SL3318340 | 09/30/2022 |
Alan Richard Dubroff | Community Association Managers and Firms | CAM53155 | 09/30/2022 |
Alex Way II of Bay County, Inc. | Alcoholic Beverages & Tobacco | BEV1310181 | 09/30/2022 |
Alexandria Michel Hanley | Real Estate | SL3489609 | 09/30/2022 |
Ali C. Frohlich | Real Estate | SL3045599 | 09/30/2022 |
Alibi Bar, LLC | Alcoholic Beverages & Tobacco | BEV1311477 | 09/30/2022 |
Alibi Beach Lounge and Grill, LLC | Alcoholic Beverages & Tobacco | BEV1311477 | 09/30/2022 |
Alibi Beach Lounge and Grill, LLC | Alcoholic Beverages & Tobacco | BEV1311477 | 09/30/2022 |
Alice Marie Moorcroft | Real Estate | BK3192439 | 09/30/2022 |
Alice Rhodes Martin | Community Association Managers and Firms | CAM50369 | 09/30/2022 |
Alicia Amanda Hartline | Real Estate | SL3188246 | 09/30/2022 |
Alika Ahil, LLC | Alcoholic Beverages & Tobacco | BEV1311249 | 09/30/2022 |
Alisa Stone Dennis | Real Estate | BK3065087 | 09/30/2022 |
Alison Lee Sinclair | Real Estate | BK3483791 | 09/30/2022 |
Aloha Poke Sushi & Hibachi 88, Inc. | Alcoholic Beverages & Tobacco | BEV1311568 | 09/30/2022 |
Always Stop, LLC | Alcoholic Beverages & Tobacco | BEV1311212 | 09/30/2022 |
Alyssa Camille Basco Williams | Community Association Managers and Firms | CAM57357 | 09/30/2022 |
Am Business, Inc. | Alcoholic Beverages & Tobacco | BEV1310405 | 09/30/2022 |
Amanda Alvis | Real Estate | SL3494160 | 09/30/2022 |
Amanda Ray Nichols | Community Association Managers and Firms | CAM32648 | 09/30/2022 |
Amelie Coleman Branch | Real Estate | SL3189774 | 09/30/2022 |
American Charlie, LLC | Alcoholic Beverages & Tobacco | BEV1311609 | 09/30/2022 |
American Veterans Post 231 Corporation | Alcoholic Beverages & Tobacco | BEV1301730 | 09/30/2022 |
Ami 50, LLC | Alcoholic Beverages & Tobacco | BEV1311030 | 09/30/2022 |
Ami 57, LLC | Alcoholic Beverages & Tobacco | BEV4704217 | 09/30/2022 |
Ami 58, LLC | Alcoholic Beverages & Tobacco | BEV1311205 | 09/30/2022 |
Ami 59, LLC | Alcoholic Beverages & Tobacco | BEV1311206 | 09/30/2022 |
Ami 63, LLC | Alcoholic Beverages & Tobacco | BEV1311379 | 09/30/2022 |
Ami 67, LLC | Alcoholic Beverages & Tobacco | BEV1311383 | 09/30/2022 |
Ami 69, LLC | Alcoholic Beverages & Tobacco | BEV3300667 | 09/30/2022 |
Ami 74, LLC | Alcoholic Beverages & Tobacco | BEV1311493 | 09/30/2022 |
Ami 75, LLC | Alcoholic Beverages & Tobacco | BEV1311506 | 09/30/2022 |
Ami 84, LLC | Alcoholic Beverages & Tobacco | BEV1311554 | 09/30/2022 |
Ami 91, LLC | Alcoholic Beverages & Tobacco | BEV5603604 | 09/30/2022 |
Ami 92, LLC | Alcoholic Beverages & Tobacco | BEV3001003 | 09/30/2022 |
Ami 93, LLC | Alcoholic Beverages & Tobacco | BEV2900620 | 09/30/2022 |
Ami 95, LLC | Alcoholic Beverages & Tobacco | BEV4704398 | 09/30/2022 |
Ami 96, LLC | Alcoholic Beverages & Tobacco | BEV4704399 | 09/30/2022 |
Ami 97, LLC | Alcoholic Beverages & Tobacco | BEV4704400 | 09/30/2022 |
Ami 98, LLC | Alcoholic Beverages & Tobacco | BEV4704397 | 09/30/2022 |
Ami 99, LLC | Alcoholic Beverages & Tobacco | BEV7500535 | 09/30/2022 |
Amin, Jyotikaben J. And Amin, Bhaveshkumar J. | Alcoholic Beverages & Tobacco | BEV1310300 | 09/30/2022 |
AMP Property Management, Inc. | Alcoholic Beverages & Tobacco | BEV1310168 | 09/30/2022 |
Amvets Post #47 Panama City Beach, Inc. | Alcoholic Beverages & Tobacco | BEV1301469 | 09/30/2022 |
Amvets Post 2298 of Callaway Florida, Inc. | Alcoholic Beverages & Tobacco | BEV1301225 | 09/30/2022 |
Amy Danielle Davis | Community Association Managers and Firms | CAM43274 | 09/30/2022 |
Amy Melissa Sheridan | Community Association Managers and Firms | CAM22367 | 09/30/2022 |
Anderson Pier, Inc. | Alcoholic Beverages & Tobacco | BEV1311559 | 09/30/2022 |
Andrea Maria Gibson | Real Estate | SL3308317 | 09/30/2022 |
Andrew Allen | Real Estate | SL3270779 | 09/30/2022 |
Andrew Konstantine Morros | Real Estate | SL3217943 | 09/30/2022 |
Andrew Oscar Delgado | Real Estate | SL3189768 | 09/30/2022 |
Andrew Scott Phillips | Community Association Managers and Firms | CAM51260 | 09/30/2022 |
Andy George Gonsalves | Real Estate | BK409063 | 09/30/2022 |
Angel Marie Shea | Community Association Managers and Firms | CAM22491 | 09/30/2022 |
Angela Annette Harris | Real Estate | SL3192528 | 09/30/2022 |
Angela Dawn Peoples | Real Estate | SL3426634 | 09/30/2022 |
Angela Maria Feria | Real Estate | SL3481029 | 09/30/2022 |
Angie Williamson | Real Estate | SL3370811 | 09/30/2022 |
Anita H. Nuckolls | Community Association Managers and Firms | CAM54216 | 09/30/2022 |
Anna Michelle Argo | Community Association Managers and Firms | CAM44319 | 09/30/2022 |
Anne A. Stroud | Real Estate | SL346305 | 09/30/2022 |
Anne Marie Wilson | Real Estate | SL3368016 | 09/30/2022 |
Anne R. Collins | Real Estate | SL3114087 | 09/30/2022 |
Anthony H. Orourke | Community Association Managers and Firms | CAM55854 | 09/30/2022 |
Anthony Richard Davidson | Community Association Managers and Firms | CAM53645 | 09/30/2022 |
Anthony Wilbur Walls | Community Association Managers and Firms | CAM54079 | 09/30/2022 |
Antonio Giandolfi V | Real Estate | SL337068 | 09/30/2022 |
Apna Sapna Money Money 2, LLC | Alcoholic Beverages & Tobacco | BEV1311170 | 09/30/2022 |
Apple Nine Hospitality Management, Inc. | Alcoholic Beverages & Tobacco | BEV1311442 | 09/30/2022 |
Aqsa Ahil, LLC | Alcoholic Beverages & Tobacco | BEV1311569 | 09/30/2022 |
Asfour Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV1310187 | 09/30/2022 |
Ashley Hodges Ice | Real Estate | SL3426188 | 09/30/2022 |
Ashley Moseley Sherman | Community Association Managers and Firms | CAM42788 | 09/30/2022 |
Ashley Nicole Dunnigan | Real Estate | BK3105927 | 09/30/2022 |
Ashley Nicole Dunnigan | Real Estate | BK3369165 | 09/30/2022 |
Ashley Nicole Dunnigan | Real Estate | BK3508171 | 09/30/2022 |
Ashley Nicole Dunnigan | Community Association Managers and Firms | CAM45862 | 09/30/2022 |
Ashley Suzanne Malki | Real Estate | SL3491250 | 09/30/2022 |
Ato Z Management, Inc. | Alcoholic Beverages & Tobacco | BEV1311606 | 09/30/2022 |
Aubrey Donald Whitehurst Jr. | Real Estate | BK3043547 | 09/30/2022 |
Autentika Mexican Grille, LLC | Alcoholic Beverages & Tobacco | BEV1311410 | 09/30/2022 |
Autumn Marie Qualls | Real Estate | SL3380442 | 09/30/2022 |
Autumn Marie Qualls | Real Estate | SL3380442 | 09/30/2022 |
Autumn Peters | Real Estate | SL3489089 | 09/30/2022 |
B & S Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4000013 | 09/30/2022 |
B & S Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4000108 | 09/30/2022 |
B&B Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV1311305 | 09/30/2022 |
B&S Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1300046 | 09/30/2022 |
B&S Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1300115 | 09/30/2022 |
Bajers, LLC | Alcoholic Beverages & Tobacco | BEV1301815 | 09/30/2022 |
Ball, Crystal, LLC | Real Estate | SL3437083 | 09/30/2022 |
Bambi's Doll House, Inc. | Alcoholic Beverages & Tobacco | BEV1302871 | 09/30/2022 |
Bamboos2 Corporation | Alcoholic Beverages & Tobacco | BEV1311571 | 09/30/2022 |
Banks, Kimberly Nicole, LLC | Real Estate | SL3481761 | 09/30/2022 |
Barbara A. Wade | Real Estate | BK3425752 | 09/30/2022 |
Barbara Ann Burg | Community Association Managers and Firms | CAM27498 | 09/30/2022 |
Barbara Hindman Realty, Inc. | Real Estate | CQ250821 | 09/30/2022 |
Barbara Hindman Realty, Inc. | Real Estate | CQ250821 | 09/30/2022 |
Barbara Jean Hoyt | Real Estate | BK644653 | 09/30/2022 |
Barbara Jean Stevens | Real Estate | BK666659 | 09/30/2022 |
Barnacle Barneys, Inc. | Alcoholic Beverages & Tobacco | BEV1301516 | 09/30/2022 |
Barry Ross | Real Estate | SL3378937 | 09/30/2022 |
Barry Ross | Real Estate | SL3378937 | 09/30/2022 |
Bay Point Master Tenant, LLC | Alcoholic Beverages & Tobacco | BEV1310210 | 09/30/2022 |
Bay Point Yacht Club, Inc. | Alcoholic Beverages & Tobacco | BEV1302912 | 09/30/2022 |
BBS Corner Pocket, Inc. | Alcoholic Beverages & Tobacco | BEV1300417 | 09/30/2022 |
Beach Beverage Company, Inc. | Alcoholic Beverages & Tobacco | BEV1310509 | 09/30/2022 |
Beach Beverage Company, Inc. | Alcoholic Beverages & Tobacco | BEV1310585 | 09/30/2022 |
Beach Beverage Company, Inc. | Alcoholic Beverages & Tobacco | BEV1311099 | 09/30/2022 |
Beach Lease, LLC | Alcoholic Beverages & Tobacco | BEV1300123 | 09/30/2022 |
Beach Lease, LLC | Alcoholic Beverages & Tobacco | BEV1311267 | 09/30/2022 |
Beach Liquors of Panama City, Inc. | Alcoholic Beverages & Tobacco | BEV1300040 | 09/30/2022 |
Beach Liquors of Panama City, Inc. | Alcoholic Beverages & Tobacco | BEV1311530 | 09/30/2022 |
Beachcomber by the Sea, Inc. | Alcoholic Beverages & Tobacco | BEV1311341 | 09/30/2022 |
Benjamin Stephens Heath | Real Estate | SL3315741 | 09/30/2022 |
Bernice L. Tate | Real Estate | BK416460 | 09/30/2022 |
Beth Alicia Sheridan | Community Association Managers and Firms | CAM25779 | 09/30/2022 |
Beth Rene Roberts | Real Estate | SL3482888 | 09/30/2022 |
Beverly Carol Tindall | Real Estate | BK3268428 | 09/30/2022 |
Beverly Jean Cowart | Community Association Managers and Firms | CAM51340 | 09/30/2022 |
Beverly Jean Cowart | Community Association Managers and Firms | CAM51340 | 09/30/2022 |
Beverly W. Humphreys | Real Estate | SL481688 | 09/30/2022 |
Beverly W. Humphreys | Real Estate | SL481688 | 09/30/2022 |
Big Buck Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV1301712 | 09/30/2022 |
Big Kahuna Moe, LLC | Alcoholic Beverages & Tobacco | BEV1311095 | 09/30/2022 |
Bikini Bobs Bar & Grill, Inc. | Alcoholic Beverages & Tobacco | BEV1310127 | 09/30/2022 |
Billy G. Jowers | Community Association Managers and Firms | CAM25924 | 09/30/2022 |
Billy's Steamer and Oyster Bar, Inc. | Alcoholic Beverages & Tobacco | BEV1310094 | 09/30/2022 |
Black Beach Bum Spirits, LLC | Alcoholic Beverages & Tobacco | WSL1303430 | 09/30/2022 |
Black L. Roy | Community Association Managers and Firms | CAM56971 | 09/30/2022 |
Blanner, Saralu | Real Estate | SL485710 | 09/30/2022 |
Blue Moon Bar & Grill, LLC | Alcoholic Beverages & Tobacco | BEV1301599 | 09/30/2022 |
Blunt Gina Marie | Community Association Managers and Firms | CAM57429 | 09/30/2022 |
BNB Family Ventures, LLC | Alcoholic Beverages & Tobacco | BEV1311464 | 09/30/2022 |
Board Emporium 2, Inc. | Alcoholic Beverages & Tobacco | BEV1311475 | 09/30/2022 |
Boat Race Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV1311588 | 09/30/2022 |
Bob S. Matthews | Real Estate | BK3311114 | 09/30/2022 |
Boon Docks Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV1303069 | 09/30/2022 |
BP Linx, LLC | Alcoholic Beverages & Tobacco | BEV1311557 | 09/30/2022 |
Brad Yuhas | Community Association Managers and Firms | CAM26534 | 09/30/2022 |
Brady Sawyer Jackson | Real Estate | BK3262836 | 09/30/2022 |
Brandie Hamic | Real Estate | SL3320985 | 09/30/2022 |
Brando Barrameda | Real Estate | SL3494791 | 09/30/2022 |
Brenda Faye Ellis | Real Estate | BK669006 | 09/30/2022 |
Brenda Faye Ellis | Community Association Managers and Firms | CAM48907 | 09/30/2022 |
Brenda Gail Miracle | Real Estate | BK672466 | 09/30/2022 |
Brenda Gail Miracle | Real Estate | BK672466 | 09/30/2022 |
Brenda Kay Rogers | Real Estate | SL3240764 | 09/30/2022 |
Brenda Sue Anderson | Real Estate | SL3485588 | 09/30/2022 |
Brenton Hitchcock | Real Estate | SL3376364 | 09/30/2022 |
Brenton Hitchcock | Real Estate | SL3376364 | 09/30/2022 |
Brett A. Conley | Community Association Managers and Firms | CAM53007 | 09/30/2022 |
BRI Sharkys, LLC | Alcoholic Beverages & Tobacco | BEV1310491 | 09/30/2022 |
Brian C. Baber | Real Estate | BK3113888 | 09/30/2022 |
Brian Nelms | Community Association Managers and Firms | CAM51244 | 09/30/2022 |
Briana Dee Colvin | Real Estate | SL3486665 | 09/30/2022 |
Brittany Marie Rouse | Real Estate | SL3369466 | 09/30/2022 |
Brittany Mattson | Community Association Managers and Firms | CAM54177 | 09/30/2022 |
Briyana Pa Daniels | Real Estate | SL3435286 | 09/30/2022 |
Brooks Aretha | Alcoholic Beverages & Tobacco | BEV4200969 | 09/30/2022 |
Brunos Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV7601349 | 09/30/2022 |
Bubbas Pizza Corporation | Alcoholic Beverages & Tobacco | BEV1310855 | 09/30/2022 |
Buccini, Barbara, LLC | Real Estate | SL3316977 | 09/30/2022 |
Buds 'N Blossoms, Inc. | Alcoholic Beverages & Tobacco | BEV1311602 | 09/30/2022 |
Burger Guyz of Florida, Inc. | Alcoholic Beverages & Tobacco | BEV1311374 | 09/30/2022 |
Burger Guyz of Florida, Inc. | Alcoholic Beverages & Tobacco | BEV5603470 | 09/30/2022 |
Buster's Ventures, LLC | Alcoholic Beverages & Tobacco | BEV1303131 | 09/30/2022 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1310462 | 09/30/2022 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1310569 | 09/30/2022 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1310611 | 09/30/2022 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1311338 | 09/30/2022 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1311340 | 09/30/2022 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1311384 | 09/30/2022 |
By the Sea Resorts, Inc. | Alcoholic Beverages & Tobacco | BEV1311558 | 09/30/2022 |
Caffe Del Mundo, Inc. | Alcoholic Beverages & Tobacco | BEV1311598 | 09/30/2022 |
Caitlyn P. Tajon | Real Estate | SL3435634 | 09/30/2022 |
Cali Pa Wilson | Real Estate | BK3182855 | 09/30/2022 |
Callaway Beefs, LLC | Alcoholic Beverages & Tobacco | BEV1310663 | 09/30/2022 |
Callaway Beefs, LLC | Alcoholic Beverages & Tobacco | BEV1310663 | 09/30/2022 |
Callaway Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV1303341 | 09/30/2022 |
Cameron, Vivica Cardisia | Real Estate | SL3431657 | 09/30/2022 |
Cameron, Vivica Cardisia | Real Estate | SL3431657 | 09/30/2022 |
Campers INN, Inc. | Alcoholic Beverages & Tobacco | BEV1300434 | 09/30/2022 |
Candace Carr Easdale | Community Association Managers and Firms | CAM47052 | 09/30/2022 |
Candace Danielle Ream | Real Estate | SL3485963 | 09/30/2022 |
Candice Evett Miles | Real Estate | SL3434249 | 09/30/2022 |
Candice Evett Miles | Real Estate | SL3434249 | 09/30/2022 |
Captains Table Fish House Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV1311636 | 09/30/2022 |
Caribe Caribbean Cuisine Sports Bar, LLC | Alcoholic Beverages & Tobacco | BEV1311137 | 09/30/2022 |
Carillon Beach Bottles, LLC | Alcoholic Beverages & Tobacco | BEV1311637 | 09/30/2022 |
Carin Zachman V | Real Estate | SL3432856 | 09/30/2022 |
Carl Selph Jr. | Community Association Managers and Firms | CAM37666 | 09/30/2022 |
Carlos Chavira | Real Estate | SL3377589 | 09/30/2022 |
Carol Ann Watson | Community Association Managers and Firms | CAM42101 | 09/30/2022 |
Carol Byrd Yates | Real Estate | SL697274 | 09/30/2022 |
Carol Elaine Erwin | Real Estate | BK3079585 | 09/30/2022 |
Carol Lenell Johnson | Real Estate | SL3380332 | 09/30/2022 |
Carol Scicchitano | Community Association Managers and Firms | CAM40281 | 09/30/2022 |
Carr Enterprise, Inc. | Alcoholic Beverages & Tobacco | BEV1300168 | 09/30/2022 |
Carranza Quintero Jose Jesus | Alcoholic Beverages & Tobacco | BEV1310977 | 09/30/2022 |
Carrie W. Granger | Real Estate | SL3113894 | 09/30/2022 |
Carroll JR Robert L | Alcoholic Beverages & Tobacco | BEV1302878 | 09/30/2022 |
Cassandra R. Laube | Real Estate | SL3487438 | 09/30/2022 |
Cat Eye Marbles, LLC | Alcoholic Beverages & Tobacco | BEV1310578 | 09/30/2022 |
Catherine L. Benge | Real Estate | SL3435576 | 09/30/2022 |
Catherine Louise Tout | Real Estate | SL440451 | 09/30/2022 |
Catherine M. McClellan | Real Estate | BK3117442 | 09/30/2022 |
CCL PCB, LLC | Alcoholic Beverages & Tobacco | BEV1311526 | 09/30/2022 |
Chad Leach | Real Estate | SL3484397 | 09/30/2022 |
Chad Leach | Real Estate | SL3484397 | 09/30/2022 |
Chaillou, Crystal, LLC | Real Estate | SL3437083 | 09/30/2022 |
Chaillou, Crystal, LLC | Real Estate | SL3437083 | 09/30/2022 |
Chandra Jo Sapp | Real Estate | SL3491147 | 09/30/2022 |
Charles David Howe | Real Estate | SL3370261 | 09/30/2022 |
Charles Derek Gilbert | Community Association Managers and Firms | CAM51849 | 09/30/2022 |
Charles Jason Bennett | Community Association Managers and Firms | CAM48674 | 09/30/2022 |
Charles Lee Waller | Community Association Managers and Firms | CAM48513 | 09/30/2022 |
Charles Lopez | Real Estate | SL3216524 | 09/30/2022 |
Charles Lyle Roberts | Real Estate | SL3115304 | 09/30/2022 |
Charles Michael Courson | Community Association Managers and Firms | CAM44868 | 09/30/2022 |
Charles Michael Courson | Real Estate | SL3315843 | 09/30/2022 |
Charlie C. Allen | Community Association Managers and Firms | CAM30691 | 09/30/2022 |
Charly's Pizza, LLC | Alcoholic Beverages & Tobacco | BEV1311621 | 09/30/2022 |
Chastity Fowler Lee | Real Estate | SL3311362 | 09/30/2022 |
Chef Dees Catering, Inc. | Alcoholic Beverages & Tobacco | BEV1310605 | 09/30/2022 |
Chewie's Kitchen, LLC | Alcoholic Beverages & Tobacco | BEV1311529 | 09/30/2022 |
Chiodos 231 Express Market, LLC | Alcoholic Beverages & Tobacco | BEV1302845 | 09/30/2022 |
Chow Time FL, Inc. | Alcoholic Beverages & Tobacco | BEV1310627 | 09/30/2022 |
Chris McMullen | Community Association Managers and Firms | CAM56191 | 09/30/2022 |
Chris Michael Gibson | Real Estate | BK3388673 | 09/30/2022 |
Christa Kelli Sims | Real Estate | BK3263620 | 09/30/2022 |
Christa Kelli Sims | Real Estate | BK3346028 | 09/30/2022 |
Christen Dawne Watson | Real Estate | SL3487544 | 09/30/2022 |
Christian Blake Ingram | Real Estate | SL3481762 | 09/30/2022 |
Christina L. Pettys | Community Association Managers and Firms | CAM30111 | 09/30/2022 |
Christina Marie Grainger | Real Estate | SL3436057 | 09/30/2022 |
Christina Shults | Real Estate | SL3375572 | 09/30/2022 |
Christopher Alan Smith | Real Estate | SL3242431 | 09/30/2022 |
Christopher Caleb Woods | Real Estate | BK3098300 | 09/30/2022 |
Christopher F. Elgee | Community Association Managers and Firms | CAM9384 | 09/30/2022 |
Christopher Gregory Clubbs | Real Estate | BK3278268 | 09/30/2022 |
Christopher J. Kaelin | Real Estate | SL3484868 | 09/30/2022 |
Christopher James Robertson | Community Association Managers and Firms | CAM46921 | 09/30/2022 |
Christopher Pa T. Johnson | Real Estate | SL3318763 | 09/30/2022 |
Christopher Scott Pope | Real Estate | BK3305354 | 09/30/2022 |
Christopher Scott Pope | Real Estate | BK3305354 | 09/30/2022 |
Christy Marie Rohan | Real Estate | SL3485209 | 09/30/2022 |
Cindy Hallman | Community Association Managers and Firms | CAM36339 | 09/30/2022 |
Cindy L. Burke | Real Estate | SL3219481 | 09/30/2022 |
Cindy L. Burke | Real Estate | SL3219481 | 09/30/2022 |
Cindy Rae Kimble | Real Estate | SL3437958 | 09/30/2022 |
Cindy W. Fabjon | Real Estate | SL3184809 | 09/30/2022 |
Ciro Ramon Perozo | Real Estate | BK705315 | 09/30/2022 |
City of Panama City | Alcoholic Beverages & Tobacco | BEV1303310 | 09/30/2022 |
Claire Durham Durham | Community Association Managers and Firms | CAM49239 | 09/30/2022 |
Claire Newton | Real Estate | SL3494479 | 09/30/2022 |
Coastal Internal Medicine, LLC | Drugs, Devices and Cosmetics | 6014905 | 09/30/2022 |
Colen D. Hamilton | Community Association Managers and Firms | CAM46655 | 09/30/2022 |
Colene R. Smith | Real Estate | SL3264596 | 09/30/2022 |
Conrad Burleson | Real Estate | BK461986 | 09/30/2022 |
Constance Dena Whitfield | Real Estate | BK3060635 | 09/30/2022 |
Copper Tap Grille, LLC | Alcoholic Beverages & Tobacco | BEV1311439 | 09/30/2022 |
Cordon Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV1301111 | 09/30/2022 |
Corina Ward | Real Estate | SL3311122 | 09/30/2022 |
Cotton's Cookin, Inc. | Alcoholic Beverages & Tobacco | BEV1311447 | 09/30/2022 |
Courtney Mattern | Community Association Managers and Firms | CAM52619 | 09/30/2022 |
Courtney McKay Whitfield | Real Estate | SL3218812 | 09/30/2022 |
Courtney Vaughan Harris | Community Association Managers and Firms | CAM31067 | 09/30/2022 |
Crafty Crab Panama City, LLC | Alcoholic Beverages & Tobacco | BEV1311550 | 09/30/2022 |
Craig Pa A. Duran | Real Estate | BK3050909 | 09/30/2022 |
Crazy Beach Pizza, LLC | Alcoholic Beverages & Tobacco | BEV1310971 | 09/30/2022 |
Crystal R. Brown | Real Estate | SL3215666 | 09/30/2022 |
Cubez Tropical Seafood & Oyster Bar, LLC | Alcoholic Beverages & Tobacco | BEV1311601 | 09/30/2022 |
Curtis L. Weeks | Community Association Managers and Firms | CAM52090 | 09/30/2022 |
Curtis Leon Phillips | Real Estate | SL669114 | 09/30/2022 |
Cynthia Sherwood | Community Association Managers and Firms | CAM50618 | 09/30/2022 |
Cynthia Thomas | Community Association Managers and Firms | CAM53339 | 09/30/2022 |
Cynthia Thomas | Community Association Managers and Firms | CAM53339 | 09/30/2022 |
D & L, LLC | Alcoholic Beverages & Tobacco | BEV1311589 | 09/30/2022 |
Daddy Frank's Bar, LLC | Alcoholic Beverages & Tobacco | BEV1311527 | 09/30/2022 |
Daddy's Place Restaurant and Sports Bar, LLC | Alcoholic Beverages & Tobacco | BEV1310632 | 09/30/2022 |
Dailen Alvarez Alvarez | Real Estate | SL3490620 | 09/30/2022 |
Daiquiri Shack, Inc. | Alcoholic Beverages & Tobacco | BEV1310465 | 09/30/2022 |
Dale Williamson | Real Estate | SL3377941 | 09/30/2022 |
Daniel Brenon Eaton | Real Estate | SL3492406 | 09/30/2022 |
Daniel Cortez | Community Association Managers and Firms | CAM40165 | 09/30/2022 |
Daniel Cortez | Real Estate | SL3194430 | 09/30/2022 |
Daniel E. Dunnivant | Real Estate | SL594884 | 09/30/2022 |
Daniel McLeod Oliver | Community Association Managers and Firms | CAM26082 | 09/30/2022 |
Danielle Lynn Crowson | Community Association Managers and Firms | CAM56086 | 09/30/2022 |
Danielle Morgan Boobyer | Community Association Managers and Firms | CAM53368 | 09/30/2022 |
Danielle Starr Kemp | Real Estate | SL3489531 | 09/30/2022 |
