There were 27,343 students enrolled in Bay County schools in the 2023-24 school year, 1% more than the previous year, according to the Florida Department of Education.
Data showed that white students made up 62.1% of the student body, the largest percentage in Bay County schools, followed by 14% of Black students, 13.5% of Hispanic students and 7.6% of multiracial students.
A. Crawford Mosley High School registered the highest enrollment among Bay County’s 47 schools at the time, welcoming 1,838 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| A. Crawford Mosley High School | 1,901 | 1,838 | -3.3% |
| Deane Bozeman School | 1,619 | 1,648 | 1.8% |
| J. R. Arnold High School | 1,617 | 1,637 | 1.2% |
| Rutherford High School | 1,337 | 1,423 | 6.4% |
| Bay High School | 1,255 | 1,298 | 3.4% |
| Breakfast Point Academy | 1,058 | 1,044 | -1.3% |
| Tyndall Academy | 800 | 908 | 13.5% |
| North Bay Haven Career Academy | 897 | 882 | -1.7% |
| Surfside Middle School | 843 | 825 | -2.1% |
| Mowat Middle School | 868 | 818 | -5.8% |
| Bay Haven Charter Academy | 765 | 765 | 0% |
| Tommy Smith Elementary School | 639 | 731 | 14.4% |
| University Academy Sabl Inc. | 688 | 707 | 2.8% |
| Deer Point Elementary School | 705 | 707 | 0.3% |
| North Bay Haven Charter Academy Elementary School | 695 | 694 | -0.1% |
| Merritt Brown Middle School | 701 | 680 | -3% |
| Hiland Park Elementary School | 643 | 676 | 5.1% |
| Lynn Haven Elementary School | 699 | 676 | -3.3% |
| Patronis Elementary School | 648 | 634 | -2.2% |
| Hutchison Beach Elementary School | 621 | 585 | -5.8% |
| Jinks Middle School | 570 | 583 | 2.3% |
| Northside Elementary School | 598 | 561 | -6.2% |
| Cedar Grove Elementary School | 562 | 554 | -1.4% |
| Callaway Elementary School | 511 | 537 | 5.1% |
| North Bay Haven Charter Academy Middle School | 524 | 525 | 0.2% |
| Lucille Moore Elementary School | 503 | 524 | 4.2% |
| Southport Elementary School | 506 | 503 | -0.6% |
| Parker Elementary School | 496 | 502 | 1.2% |
| Bay Haven Charter Middle School | 433 | 432 | -0.2% |
| A. Gary Walsingham Academy | 343 | 423 | 23.3% |
| Waller Elementary School | 439 | 420 | -4.3% |
| Merriam Cherry Street Elementary School | 362 | 381 | 5.2% |
| West Bay Elementary School | 313 | 357 | 14.1% |
| Rosenwald High School | 345 | 324 | -6.1% |
| Palm Bay Elementary School | 316 | 317 | 0.3% |
| Rising Leaders Academy | 301 | 309 | 2.7% |
| Palm Bay Preparatory Academy 6-12 | 195 | 201 | 3.1% |
| Margaret K. Lewis in Millville | 182 | 169 | -7.1% |
| Central High School | 93 | 106 | 14% |
| New Horizons Learning Center | 107 | 91 | -15% |
| Bay Virtual Instruction Program | 117 | 91 | -22.2% |
| Amikids Maritime Academy | 22 | 88 | 300% |
| St. Andrew School at Oakland Terrace | 94 | 68 | -27.7% |
| Chautauqua Charter School | 46 | 47 | 2.2% |
| Bay Regional Juvenile Detention Center | 23 | 28 | 21.7% |
| Bay Virtual Franchise | 66 | 26 | -60.6% |
| Bay Virtual Instruction Program | 0 | 0 | – |

